Statistical Profile of District Dholpur
| Description | Statistics |
| State | Rajasthan |
| Longitude | 260-26057' N |
| Latitude | 77014'-78016' E |
| Area | 3034 Sq Km |
| Forest | 27059 Hectare |
| Total Population | 1206516 |
| Male Population | 653647 |
| Female Population | 552869 |
| Sex Ratio | 845 |
| Population Growth Rate | 22.78 |
| Population Density | 398 |
| Total Literacy | 70.14 |
| Male Literacy | 82.53 |
| Female Literacy | 55.45 |
| BPL Families | 36053 |
District Dholpur medical and health service
| General Hospital | 1 |
| CHC | 7 |
| PHC | 23 |
| Sub Center | 219 |
| TB Clinic | 1 |
| Ayurved Hospital | 1 |
| Ayurved Aushdhalaya | 52 |
| Homeopathic Hospital | 1 |
| Unani Hospital | 1 |
District Dholpur Education and PDS
| Primary School | 828 |
| Upper Primary School | 353 |
| Secondary School | 140 |
| Senior Secondary School | 50 |
| Madarasa | 32 |
| College | 2 |
| ITI | 3 |
| DIET | 1 |
| Sanskrit College | 1 |
| Public Distribution System | |
| Total Shops | 447 |
| Urban | 58 |
| Rural | 389 |
