Villages in Sujangarh Tahsil
| S. No | Village Name | Village Code |
|---|---|---|
| 1 | Abasar | 70781 |
| 2 | Aidanpura | 70683 |
| 3 | Amarsar | 70685 |
| 4 | Ankholyan | 70796 |
| 5 | Asarasar | 70695 |
| 6 | Badhsar | 70688 |
| 7 | Baghsara ( East ) | 70829 |
| 8 | Baghsara Athuna | 70752 |
| 9 | Bairasar | 70700 |
| 10 | Balera | 70733 |
| 11 | Bamaniya | 70795 |
| 12 | Bamboo | 70699 |
| 13 | Bara | 70767 |
| 14 | Barabar | 70799 |
| 15 | Basi Agooni | 70786 |
| 16 | Basiathuni | 70757 |
| 17 | Beer Chhaper | 70838 |
| 18 | Benatha Jogliya | 70714 |
| 19 | Benatha Umji | 70713 |
| 20 | Bhagiwad | 70818 |
| 21 | Bhanisar Harawatan | 70788 |
| 22 | Bhanisar Tejsinghotan | 70787 |
| 23 | Bhaseena | 70745 |
| 24 | Bheenwsar | 70813 |
| 25 | Bhojlai | 70802 |
| 26 | Bhom Bobasar | 70806 |
| 27 | Bhom Gondusar | 70742 |
| 28 | Bhom Jyak | 70747 |
| 29 | Bhom Nabbasar | 70750 |
| 30 | Bhom Parewara | 70739 |
| 31 | Bhom Telap | 70753 |
| 32 | Bhomiyara | 70697 |
| 33 | Bhomsadoo | 70692 |
| 34 | Bidas | 70780 |
| 35 | Bidasar (M) | 800471 |
| 36 | Bilanga | 70765 |
| 37 | Bilasi | 70800 |
| 38 | Bobasar Bidawatan | 70803 |
| 39 | Bobasar Charnan | 70807 |
| 40 | Bothiyabas | 70729 |
| 41 | Chadwas | 70731 |
| 42 | Chak Ghantiyal | 70718 |
| 43 | Chak Kalia | 70776 |
| 44 | Chak Rajiyasar | 70792 |
| 45 | Chariya | 70820 |
| 46 | Charla | 70736 |
| 47 | Chhapar (M) | 800472 |
| 48 | Chuhas | 70779 |
| 49 | Dewani | 70774 |
| 50 | Dhadheru Bhamuwan | 70724 |
| 51 | Dhadheru Godaran | 70725 |
| 52 | Dhakawali | 70823 |
| 53 | Dhan Charnan | 70811 |
| 54 | Dhani Bhompura | 70702 |
| 55 | Dhani Govind Pura | 70831 |
| 56 | Dhani Kumharan | 70717 |
| 57 | Dhani Potliyan | 70836 |
| 58 | Dhani Swamiyan | 70707 |
| 59 | Dhatri | 70727 |
| 60 | Dhigariya | 70705 |
| 61 | Dhoran Ki Dhani | 70721 |
| 62 | Dungras Agoona | 70789 |
| 63 | Dungras Athoona | 70770 |
| 64 | Dunkar | 70712 |
| 65 | Durgana Ram Nagar | 70711 |
| 66 | Ganora | 70769 |
| 67 | Gedap | 70744 |
| 68 | Gewarsar | 70677 |
| 69 | Ghantiyal Bari | 70709 |
| 70 | Ghantiyal Chhoti | 70706 |
| 71 | Ghotra | 70797 |
| 72 | Gondusar | 70741 |
| 73 | Gondusar Narnotan | 70743 |
| 74 | Gopalpura | 70771 |
| 75 | Gudabari | 70832 |
| 76 | Guleriya | 70773 |
| 77 | Harasar | 70790 |
| 78 | Hemasar Agoona | 70808 |
| 79 | Hemasar Athoona | 70710 |
| 80 | Iyara | 70698 |
| 81 | Jaitasar | 70716 |
| 82 | Jeeli | 70761 |
| 83 | Jindrasar | 70801 |
| 84 | Jogalsar | 70690 |
| 85 | Jogliya | 70726 |
| 86 | Jyak | 70748 |
| 87 | Kalero Ki Dhani | 70723 |
| 88 | Kalyansar | 70749 |
| 89 | Kandhalsar | 70687 |
| 90 | Kanoota | 70755 |
| 91 | Karejra | 70746 |
| 92 | Katar Bari | 70675 |
| 93 | Katar Chhoti | 70684 |
| 94 | Khadaya | 70812 |
| 95 | Khaliya | 70782 |
| 96 | Khara | 70764 |
| 97 | Khariya Bara | 70835 |
| 98 | Khariya Chhota | 70834 |
| 99 | Khariya Kaniram | 70827 |
| 100 | Khinchiwala | 70824 |
| 101 | Khora | 70814 |
| 102 | Khuri | 70821 |
| 103 | Kodasar Bidawatan | 70734 |
| 104 | Kodasar Jatan | 70735 |
| 105 | Kolasar | 70817 |
| 106 | Kothi Nada | 70719 |
| 107 | Lalgarh | 70689 |
| 108 | Lalpura | 70798 |
| 109 | Likhmansar | 70759 |
| 110 | Lodsar | 70810 |
| 111 | Lona | 70784 |
| 112 | Luhara | 70737 |
| 113 | Magrasar | 70756 |
| 114 | Malaksar | 70763 |
| 115 | Malasar | 70686 |
| 116 | Malasi | 70825 |
| 117 | Malsisar | 70809 |
| 118 | Mangalwasi | 70760 |
| 119 | MANPURA | 70708 |
| 120 | Marothiya | 70768 |
| 121 | Meegna | 70805 |
| 122 | Mundra | 70758 |
| 123 | Murdakiya | 70819 |
| 124 | Nabbasar | 70751 |
| 125 | Neemri Bidawatan | 70783 |
| 126 | Neemri Charnan | 70778 |
| 127 | Nodiya | 70691 |
| 128 | Norangsar | 70815 |
| 129 | Nyama | 70828 |
| 130 | Palas | 70704 |
| 131 | Parawa | 70762 |
| 132 | Parewara | 70740 |
| 133 | Parwatisar | 70816 |
| 134 | Rajiyasar Khara | 70793 |
| 135 | Rajiyasar Meetha | 70791 |
| 136 | Rajpura | 70777 |
| 137 | Ramdevra | 70837 |
| 138 | Rampur | 70775 |
| 139 | Randhisar | 70728 |
| 140 | Ranwan Ki Dhani | 70794 |
| 141 | Rawali Dhani | 70720 |
| 142 | Reda | 70679 |
| 143 | Roopeli | 70732 |
| 144 | Sadoo Bari | 70693 |
| 145 | Sadoo Chhoti | 70694 |
| 146 | Sajansar | 70678 |
| 147 | Salasar | 70833 |
| 148 | Sandan | 70826 |
| 149 | Sandwa | 70701 |
| 150 | Sarangsar | 70703 |
| 151 | Sarothiya | 70766 |
| 152 | SHIV PURI | 70676 |
| 153 | Shobhasar | 70830 |
| 154 | Siwaron Ki Dhani | 70722 |
| 155 | Soniyasar Sukhram | 70681 |
| 156 | Soniyasar Udaikarnawtan | 70680 |
| 157 | Soorwas | 70772 |
| 158 | Sujangarh (M) | 800473 |
| 159 | Tada | 70785 |
| 160 | Telap | 70754 |
| 161 | Ten Desar | 70682 |
| 162 | Tharda | 70804 |
| 163 | Toliyasar | 70822 |
| 164 | Udasar | 70730 |
| 165 | Udwala | 70738 |
| 166 | Untalad | 70696 |
| 167 | Upadhiya | 70715 |
