Statistical Profile of Pali District
Population-2011 | Total | Male | Female |
Population | 2038533 | 1025895 | 1012638 |
Density (Person per sq. km.) | 165 | ||
Percentage Decadal Growth(2001-2011) | 11.99 | ||
Sex Ratio | 987 | ||
Literacy Rate | 63.23 | 78.16 | 48.35 |
Area(Sq.KM):12330.79 | Total Cultivated Area(Hect.):181862 | Net Cultivated Area(Hect.):576225 |
Tehsil :10 | Panchyat Samiti :10 | Gram Panchayat :320 |
Girdawari Circle :43 | Patwar Circle :357 | Village :1052 |
Police Circle :6 | Police Thana :27 | Polics Check Post :44 |
School :3171 | College :8 | Post Office :374 |
Dams :99 | Wells : – | Handpumps :5827 |
Fair Price Shop :765 | Cooperative Socities :972 | LiveStock :2354212 |
Community Health Center :15 | Primery Health Center :70 | Unani Hospital/Disp.:6 |
Ayurvedic Hospitals :5 | Ayurvedic Dispenceries :139 | Homeopathic hospitals : 7 |
Education
Level | No. of Institute | No. of Students | ||||
Govt. | Private /Aided | Total | Male | Female | Total | |
Colleges | 04 | 04 | 8 | 2585 | 1362 | 3947 |
Vocational Education Colleges | 01 | —- | 1 | 112 | 5 | 117 |
Sec. School | 266 | 142 | 408 | 35261 | 18684 | 53945 |
Hr. Sec. School | 113 | 48 | 161 | 40506 | 19066 | 59572 |
Upper Primary School | 957 | 451 | 1408 | 121466 | 105499 | 226965 |
Primary School | 990 | 174 | 1164 | 44109 | 33773 | 77882 |
Vocational/Special Education School | 05 | 5 | 294 | — | ||
Other | 01 | 1 | 76 | 58 |
Literacy
Year | Area | % of Literacy in population | ||
Male | Female | Total | ||
Rural | 29.65 | 5.79 | 17.96 | |
1981 | ||||
Urban | 53.66 | 22.82 | 39.17 | |
Total | 34.21 | 8.82 | 21.87 | |
Rural | 38.66 | 9.31 | 24.14 | |
1991 | ||||
Urban | 59.8 | 30.33 | 45.82 | |
Total | 43.39 | 13.74 | 28.9 | |
Rural | 69.39 | 31.76 | 50.39 | |
2001 | ||||
Urban | 85.4 | 55.27 | 71.01 | |
Total | 73.06 | 36.7 | 54.92 |