Statistical profile of District Jhunjhunu
| District Statistics | ||
| S.No. | Particulars | Detail |
| 1 | Geographical Area | 5928 Sq. KM |
| 2 | Height from Sea Level | 338 Meters |
| 3 | Sub Division | 5 |
| 4 | Tehsil | 6 |
| 5 | Sub Tehsil | 2 |
| 6 | Panchayat Samiti | 8 |
| 7 | Nagar Palika | 12 |
| 8 | Population (2001) | 1913689 |
| a) Rural | 1518573 | |
| b) City | 395116 | |
| c) Male | 983526 | |
| d) Female | 930163 | |
| 9 | Population Density | 323 per sq km |
| 10 | Sex Ratio Female /1000 Male | 946 |
| 11 | SC | 309236 |
| 12 | ST | 36794 |
| 13 | Population increase ratio from 1991-2001 | 20.93% |
| 14 | Total Literacy rate | 73.61% |
| a) Male | 86.61% | |
| b) Female | 60.10% | |
| 15 | Town Population | 20.65% |
| 16 | Village with Populations | 865 |
| 17 | Village without Population | 2 |
| Tehsil wise population (Census 2001) (Population in Numbers) | ||||
| S.No. | Tehsil | Total Male | Total Female | Total Male+Female |
| 1 | Jhunjhunu | 245156 | 234822 | 479978 |
| 2 | Chirawa | 218479 | 202103 | 420582 |
| 3 | Buhana | 105164 | 99247 | 204411 |
| 4 | Khetri | 131451 | 122225 | 253676 |
| 5 | Nawalgarh | 148863 | 143056 | 291919 |
| 6 | Udaipurwati | 134413 | 128710 | 263123 |
| Total | 983526 | 930163 | 1913689 | |
| Nagar Palika wise population (Census 2001) | ||||
| S.No. | Nagar Palika | Total Male | Total Female | Total Male+Female |
| 1 | Jhunjhunu | 52781 | 47704 | 100485 |
| 2 | Bisau | 10767 | 10366 | 21133 |
| 3 | Mandawa | 10625 | 10205 | 20830 |
| 4 | Bagar | 8130 | 6528 | 14658 |
| 5 | Chirawa | 19556 | 17671 | 37227 |
| 6 | Pilani | 13618 | 12606 | 26224 |
| 7 | Vidya Vihar Pilani | 8570 | 5796 | 14366 |
| 8 | Surajgarh | 9964 | 8901 | 18865 |
| 9 | Khetri | 9077 | 8305 | 17382 |
| 10 | Nawalgarh | 29181 | 27310 | 56491 |
| 11 | Mukandgarh | 9119 | 8673 | 17792 |
| 12 | Udaipurwati | 14558 | 13285 | 27843 |
| 13 | Gothra Town | 11804 | 10016 | 21820 |
| Total | 207750 | 187366 | 395116 | |
| Animal Hospitals | |||
| 1 | Animal Hospital | 2004-05 | 58 |
| 2 | Animal Dispensaries | 2004-05 | 14 |
| 3 | Animal Sub Health Centre | 2004-05 | 67 |
| 4 | Animal Rog Nidan Centre | 2004-05 | 1 |
| Total | 140 | ||
| Animal Populations | |||
| 1 | Animals (Cow, Ox and Saand) | 2003 | 122858 |
| 2 | Buffalo | 2003 | 378942 |
| 3 | Sheep | 2003 | 162537 |
| 4 | Goat | 2003 | 490318 |
| 5 | Horse v Tattu | 2003 | 902 |
| 6 | Khachar | 2003 | 195 |
| 7 | Donkey | 2003 | 2594 |
| 8 | Camel | 2003 | 24477 |
| 9 | Pig | 2003 | 5286 |
| 10 | Rabbit | 2003 | 593 |
| 11 | Dog/Bitch | 2003 | 49010 |
| 12 | Kukkat | 2003 | 268732 |
| Agriculture Land Classification | |||
| 1 | Total Area | 2004-05 | 5915538 |
| 2 | Forest Area | 2004-05 | 39617 |
| 3 | Un-Agriculture Land | 2004-05 | 37057 |
| 4 | Sathai Charagar Avem Other Gober Land | 2004-05 | 40037 |
| 5 | Vividh Variksh Faslen, Variksh Kunj Jo Boye gayae kshtrafal mae samilit nahin hae | 2004-05 | 223 |
| 6 | Krishi Ajogye Bhoomi, Parat Banzar Sahit | 2004-05 | 148384 |
| 7 | Vastvik boya gaya area | 2004-05 | 425615 |
| 8 | More than one time sown area | 2004-05 | 242620 |
| 9 | Sakal sown area | 2004-05 | 668235 |
| Main Crops Production | ||||
| S.No. | Crop | Year | Crops Production in Metric Tons | |
| 1 | Bazra | 2005-06 | 92066 | |
| 2 | Wheat | 2005-06 | 173835 | |
| 3 | Jvaar | 2005-06 | – | |
| 4 | Makka | 2005-06 | 0.5 | |
| 5 | Jon | 2005-06 | 21332 | |
| 6 | Chanaa | 2005-06 | 27044 | |
| 7 | Til | 2005-06 | 7.5 | |
| 8 | Sarson | 2005-06 | 124130 | |
| Irrigation | ||||
| S.No. | Particulars | Year | Detail | |
| 1 | Electric Pumps | 2005-06 | 44734 | |
| 2 | Diesel Engine Pumps | 2005-06 | 5164 | |
| 3 | Normal Rain | 2005-06 | 492.60 mm | |
| 4 | Real Rain | 2005-06 | 519.57 mm | |
| 5 | Average Rain | 2005-06 | 440.50 mm | |
| 6 | Jot kaa Average Size | 2005-06 | 2.45 hec | |
| 7 | Electrified Pumps | 2005-06 | 44638 | |
| Public Distribution System | ||||
| S.No. | Particulars | Year | No. | |
| 1 | Fare Price Shops | 2005-06 | 719 | |
| a) Rural | 2005-06 | 568 | ||
| b) City | 2005-06 | 151 | ||
| 2 | Petrol Pump Diesel Pump Station | 41 | ||
| 1. City | 2005-06 | 26 | ||
| 2. Rural | 2005-06 | 15 | ||
| 3. Beral Point | 2005-06 | 60 | ||
| Industry | ||||
| S.No. | Head | Unit | Year | Detail |
| 1 | Under Industry Act Registered Industry | No. | 2005-06 | 5 |
| 2 | Avg. Labourer in Registered Industry | No. | 2005-06 | 88 |
| 3 | By Industry Dept. Regd. Small Scale Industry | No. | 2005-06 | 1936 |
| 4 | Avg. Labourer Under Small Scale Industry | No. | 2005-06 | 9754 |
| 5 | Large and Medium Industry | No. | 2005-06 | 4 |
| 6 | Employment in Large and Medium Industry | No. | 2005-06 | 3078 |
| 7 | Industrial Places in number | No. | 2005-06 | 5 |
| Electricity | ||||
| S.No. | Head | Unit | Year | Detail |
| 1 | Town Electrification | No. | 2005-06 | 12 |
| 2 | Village Electrification | No. | 2005-06 | 865 |
| 3 | Total Electricity Consumptions in Units | Lac Unit | 2005-06 | 8125.64 |
| a) Rural use | Lac Unit | |||
| b) Commercial and Temp use | Lac Unit | 2005-06 | 891.37 | |
| c) Industrial Use | Lac Unit | 2005-06 | 176.97 | |
| d) Public Lighting Use | Lac Unit | 2005-06 | 1327.04 | |
| e) Irrigation Use | Lac Unit | 2005-06 | 25.53 | |
| f) Public Water Distribution Use | Lac Unit | 2005-06 | 5180.15 | |
| g) Other use | Lac Unit | 2005-06 | 391.49 | |
| 4 | Total Electricity Rate | No. | 2005-06 | 102 |
| 5 | Total Electrified Well | No. | 2005-06 | 44734 |
| Education | ||||
| S.No. | Educational Institution | Unit | Year | Detail |
| 1 | Total Schools | No. | 2005-06 | 3221 |
| a) Boys | No. | 2934 | ||
| b) Girls | No. | 287 | ||
| 2 | Primary Schools | No. | 2005-06 | 1384 |
| a) Boys | No. | 1290 | ||
| b) Girls | No. | 94 | ||
| 3 | Middle Schools | No. | 2005-06 | 1004 |
| a) Boys | No. | 873 | ||
| b) Girls | No. | 131 | ||
| 4 | Secondary Schools | No. | 2005-06 | 528 |
| a) Boys | No. | 494 | ||
| b) Girls | No. | 34 | ||
| 5 | Sr. Secondary Schools | No. | 2005-06 | 305 |
| a) Boys | No. | 277 | ||
| b) Girls | No. | 28 | ||
| 6 | General Education College (Arts, Science, Commerce) | No. | 2005-06 | 63 |
| a) Boys | 34 | |||
| b) Girls | 29 | |||
| 7 | Professional & Technical Institute including I.T.I. | No. | 2005-06 | 7 |
| School wise number of boys and girls | ||||
| S.No. | Educational Institution | Unit | Year | Detail |
| 1 | Primary School (1-5) | No. | 2005-06 | 211610 |
| a) Boys | No. | 107595 | ||
| b) Girls | No. | 104015 | ||
| 2 | Middle School (6-8) | No. | 2005-06 | 60260 |
| a) Boys | No. | 30628 | ||
| b) Girls | No. | 29632 | ||
| 3 | Secondary School (9-10) | No. | 2005-06 | 88854 |
| a) Boys | No. | 55626 | ||
| b) Girls | No. | 35958 | ||
| 4 | Sr. Secondary (11-12) | No. | 2005-06 | 42290 |
| a) Boys | No. | 27068 | ||
| b) Girls | No. | 15212 | ||
| 5 | Colleges for General Education | No. | 2005-06 | 20266 |
| a) Boys | No. | 9136 | ||
| b) Girls | No. | 11130 | ||
| Health | ||||
| S.No. | Hospital | Unit | Year | Detail |
| 1 | Allopathic Hospital | No. | 2005-06 | 12 |
| 2 | Beds in Allopathic Hospital | No. | 2005-06 | 1052 |
| 3 | Ayurvedic and Unani Hospital | No. | 2005-06 | 153 |
| 4 | Beds in Ayurvedic and Unani Hospital | No. | 2005-06 | 15 |
| 5 | Primary Health Centre | No. | 2005-06 | 71 |
| 6 | Upper Primary Health Centre | No. | 2005-06 | 423 |
| 7 | Mother & Child Centre | No. | 2005-06 | 11 |
| 8 | Private Hospital | No. | 2005-06 | 46 |
| Bank | ||||
| S.No. | Head | Unit | Year | Detail |
| 1 | ST Commercial Bank | No. | 2005-06 | 53 |
| 2 | Sehkari Bank | No. | 2005-06 | 17 |
| 3 | Nationalized Bank | No | 2005-2006 | 51 |
