Statistical Profile of Sikar
| Area | |
| District | 7742.44 Sq.Km |
| City (Sikar) | 22.57 sq km |
| Geographical Location | |
| Longitude | 74.44 Degree To 75.25 Degree |
| Latitude | East 27.21 Degree To 28.12 Degree North. |
| Population (2011) | |
| Male | 1377120 |
| Female | 1300617 |
| Total | 2677737 |
| Growth Rate | 17.04% |
| Climate | |
| Summer (Max) | 48 Degree Centigrade |
| Winter (Min) | 1 Degree Centigrade |
| Rain Fall | |
| Average | 460 mm |
Communication Facilities
| S.No. | Facilities | No. |
| 1 | Post Offices | 467 |
| 2 | Telegraph offices | 153 |
| 3 | Telephone Exchange | 85 |
| 4 | PCOs | 773 |
Educational Facilities/Institutions
| S. No. | Facilities/Institutions | No. |
| 1 | Colleges | 13 |
| 2 | Professional Colleges | 2 |
| 3 | Higher Secondary Schools | 299 |
| 4 | Middle Schools | 843 |
| 5 | Primary School | 1695 |
