Villages in Chhipa BarodTahsil
| S. No. | Village Name | Village Code |
|---|---|---|
| 1 | Achalpura | 103648 |
| 2 | Ajnawar | 103628 |
| 3 | Akha Kheri | 103661 |
| 4 | Amarpura | 103730 |
| 5 | Amlawada Kharan | 103689 |
| 6 | Amlawadaali | 103598 |
| 7 | Amrit Kheri | 103767 |
| 8 | Asalpur | 103729 |
| 9 | Babar | 103733 |
| 10 | Baday | 103685 |
| 11 | Bajajpur | 103777 |
| 12 | Bajrangpura | 103682 |
| 13 | Balapura | 103675 |
| 14 | Balloo Kheri | 103667 |
| 15 | Bambori Ghata | 103616 |
| 16 | Bamori (Baday) | 103691 |
| 17 | Bansapura | 103663 |
| 18 | Bansari | 103715 |
| 19 | Banskhera | 103680 |
| 20 | Baori Khera | 103727 |
| 21 | Barawada | 103606 |
| 22 | Bardawada | 103678 |
| 23 | Barkhera @ Baman Khoh | 103775 |
| 24 | Barsat | 103698 |
| 25 | Beel Khera | 103746 |
| 26 | Bhagwanpura | 103608 |
| 27 | Bhagwatpura | 103654 |
| 28 | Bhaopura | 103693 |
| 29 | Bhatgaon | 103757 |
| 30 | Bhawanipura Jageer@Kakoni | 103736 |
| 31 | Bheravpura | 103622 |
| 32 | Bilendi | 103649 |
| 33 | Bindarada | 103634 |
| 34 | Bislai | 103773 |
| 35 | Bor Kheri | 103750 |
| 36 | Borda | 103687 |
| 37 | Borkheri(Banjari) | 103720 |
| 38 | Brahma Kheri | 103741 |
| 39 | Chainpura | 103766 |
| 40 | Chainpuriya Jageer | 103636 |
| 41 | Chauki | 103717 |
| 42 | Chhipabarod (CT) | 103778 |
| 43 | Dabari | 103710 |
| 44 | Dant Ka Pani | 103724 |
| 45 | Daulatpura | 103620 |
| 46 | Deegod Jageer | 103745 |
| 47 | Dehlanpura | 103726 |
| 48 | Deori Bhan | 103752 |
| 49 | Deori Jodh | 103679 |
| 50 | Deori Moond | 103759 |
| 51 | Dhamaniya | 103753 |
| 52 | Dholam | 103629 |
| 53 | Digod Khalsa | 103674 |
| 54 | Dobara | 103728 |
| 55 | Fatehpur Jageer | 103686 |
| 56 | Gadari | 103637 |
| 57 | Gagchana | 103666 |
| 58 | Ganeshpura | 103615 |
| 59 | Gangti | 103683 |
| 60 | Ghaghonia | 103612 |
| 61 | Gordhan Pura | 103676 |
| 62 | Gordhanpura @ Surdibah | 103776 |
| 63 | Goru Kheri | 103613 |
| 64 | Govind Pura | 103662 |
| 65 | Gujar Kheri | 103672 |
| 66 | Gul Kheri | 103624 |
| 67 | Gundalai | 103600 |
| 68 | Guradi | 103716 |
| 69 | Halesara | 103742 |
| 70 | Handi Khoh | 103703 |
| 71 | Harnawada Jageer | 103625 |
| 72 | Harnawada Shahji | 103747 |
| 73 | Harnawadi Jageer | 103626 |
| 74 | Hindola | 103743 |
| 75 | Jai Nagar | 103644 |
| 76 | Jhanjhani | 103761 |
| 77 | Jharanya Jageer | 103633 |
| 78 | Kachnariya Kalan | 103756 |
| 79 | Kachnariya Khurd | 103749 |
| 80 | Kajlya | 103665 |
| 81 | Kakarda | 103603 |
| 82 | Kalatol | 103739 |
| 83 | Kalmodiya | 103734 |
| 84 | Kalpa Jageer | 103695 |
| 85 | Kalyanpura | 103599 |
| 86 | Kandari | 103725 |
| 87 | Karnal Jageer | 103653 |
| 88 | Karni Jageer | 103707 |
| 89 | Kel Kheri | 103630 |
| 90 | Khajooriya | 103701 |
| 91 | Khankhara | 103659 |
| 92 | Kharan | 103690 |
| 93 | Khariya | 103754 |
| 94 | Kher Khajuriya | 103711 |
| 95 | Kheri | 103656 |
| 96 | Kheri Jageer | 103737 |
| 97 | Kherla Jageer | 103652 |
| 98 | Kohni | 103614 |
| 99 | Kohri | 103640 |
| 100 | Koloo Khera | 103705 |
| 101 | Kotra Bhagwan | 103694 |
| 102 | Kotra Khanderay | 103764 |
| 103 | Kotri | 103763 |
| 104 | Kundi Khera | 103681 |
| 105 | Kunma Kheri | 103751 |
| 106 | Ladpura | 103719 |
| 107 | Lamba Khera | 103702 |
| 108 | Lambawar | 103738 |
| 109 | Laxmi Pura Khurd | 103722 |
| 110 | Laxmipura Kalan | 103639 |
| 111 | Madanpura | 103771 |
| 112 | Madhopur | 103643 |
| 113 | Maloni | 103647 |
| 114 | Mandola | 103708 |
| 115 | Manpura | 103760 |
| 116 | Masalpura | 103765 |
| 117 | Mawasa | 103610 |
| 118 | Misroli | 103651 |
| 119 | Miyara | 103619 |
| 120 | Mohammad Pur | 103669 |
| 121 | Mokhampura | 103645 |
| 122 | Moonda Ghata | 103709 |
| 123 | Moondki | 103668 |
| 124 | Motipura Kalan | 103714 |
| 125 | Motipura Khurd | 103650 |
| 126 | Nalkheri | 103627 |
| 127 | Narayanpura | 103605 |
| 128 | Nareda | 103731 |
| 129 | Naya Gaon@Malkhajooriya | 103673 |
| 130 | Naya Pura | 103696 |
| 131 | Neemthoor | 103596 |
| 132 | Niyana | 103617 |
| 133 | Pachhar | 103621 |
| 134 | Padalya | 103684 |
| 135 | Panchkui | 103641 |
| 136 | Parolya | 103660 |
| 137 | Pathari | 103740 |
| 138 | Patla Pani | 103697 |
| 139 | Patri | 103758 |
| 140 | Peepal Hera | 103699 |
| 141 | Peepal Kheri | 103744 |
| 142 | Peepalkheri | 103655 |
| 143 | Peepalya Akheraj | 103721 |
| 144 | Peepalya Chauki | 103601 |
| 145 | Peepalya Ghata | 103646 |
| 146 | Peethpur | 103671 |
| 147 | Phaliya | 103602 |
| 148 | Phool Baroda | 103611 |
| 149 | Phooti Barod@Phool Barod | 103748 |
| 150 | Prahaladpura | 103772 |
| 151 | Prempura | 103723 |
| 152 | Rain | 103632 |
| 153 | Rajpura | 103677 |
| 154 | Rajpura Jageer | 103604 |
| 155 | Ram Nagar | 103706 |
| 156 | Ramgarh | 103769 |
| 157 | Rampuriya | 103635 |
| 158 | Ranwa | 103657 |
| 159 | Ratanpura | 103631 |
| 160 | Rawansya | 103770 |
| 161 | Rooppura | 103607 |
| 162 | Saikur | 103732 |
| 163 | Sankha Jageer | 103670 |
| 164 | Sarang Khera | 103638 |
| 165 | Sarthal | 103735 |
| 166 | Seejanya | 103642 |
| 167 | Sejanpur | 103774 |
| 168 | Set Kolu | 103718 |
| 169 | Sewanya | 103700 |
| 170 | Shripura | 103755 |
| 171 | Sukhneri | 103688 |
| 172 | Surajpura Khurd | 103762 |
| 173 | Surajpura Malkarni | 103713 |
| 174 | Takooda Jageer | 103692 |
| 175 | Tancha | 103623 |
| 176 | Tanchi | 103609 |
| 177 | Tandi | 103712 |
| 178 | Toomara | 103658 |
| 179 | Uchakpura | 103704 |
| 180 | Udpuriya | 103618 |
| 181 | Umariya | 103768 |
| 182 | Ummedpura | 103597 |
| 183 | Utawali | 103664 |
