| Administrative Setup | |
| Revenue | |
| Sub Divisions | 7 |
| Tehsils | 7 |
| ILR Circles | 32 |
| Patwar Circles | 236 |
| Revenue Villages | 1072 |
| Inhabited Villages | 1058 |
| Un Habited Villages | 14 |
| Panchayati Raj | |
| Development Blocks | 7 |
| Gram Panchayat | 205 |
| Nagar Palika | 4 |
| Villages | 1025 |
| Census | |
| Total Towns | 5 |
| Total Census Villages | 987 |
| Police | |
| Dy. S.P. Circles | 3 |
| Dy. S.P. Anti Currption | 1 |
| Police Stations | 12 |
| Police Sub Stations | 23 |
| Jail | 2 |
| Judicial | |
| District & Sessions Judge | 1 |
| Additional District & Session Judge | 2 |
| Civil Judge cum Chief Judicial Magistrate | 1 |
| Judge MACT | 1 |
| Civil Judge cum Addln. Chief Judicial Magistrate | 3 |
| Munsif cum Judicial Magistrate | 6 |
2013-12-10
