Villages in Bhadesar Tahsil
| S. No | Village Name | Village Code | 
|---|---|---|
| 1 | Achalpura | 101243 | 
| 2 | Agoriya | 101274 | 
| 3 | Akola Kalan | 101297 | 
| 4 | Akola Khurd | 101299 | 
| 5 | Akya | 101261 | 
| 6 | Amarpura | 101233 | 
| 7 | Amarpura | 101272 | 
| 8 | Ameerpura | 101315 | 
| 9 | Antri | 101244 | 
| 10 | Arnoda | 101254 | 
| 11 | Asawara | 101311 | 
| 12 | Badli Ki Dhani | 101277 | 
| 13 | Bagund | 101237 | 
| 14 | Baliyon Ki Dhani | 101276 | 
| 15 | Balnath Khera | 101334 | 
| 16 | Baman Kheri | 101341 | 
| 17 | Bannath Pura | 101179 | 
| 18 | Bansen | 101241 | 
| 19 | Barkhera | 101316 | 
| 20 | Beawar | 101253 | 
| 21 | Beelri | 101327 | 
| 22 | Begamaniya | 101288 | 
| 23 | Bhadesar | 101273 | 
| 24 | Bhadsora | 101215 | 
| 25 | Bhagal | 101294 | 
| 26 | Bhalot | 101337 | 
| 27 | Bhalundi | 101282 | 
| 28 | Bhaonath Ki Kheri | 101283 | 
| 29 | Bheel Gatti | 101248 | 
| 30 | Bheemlod | 101320 | 
| 31 | Bhootya Kalan | 101242 | 
| 32 | Bhootya Khurd | 101206 | 
| 33 | Buddhpura | 101228 | 
| 34 | Chanpa Kheri | 101255 | 
| 35 | Charliya | 101295 | 
| 36 | Charpotiya | 101292 | 
| 37 | Chatra Ka Khera | 101289 | 
| 38 | Chena Khera | 101226 | 
| 39 | Choona Khera | 101325 | 
| 40 | Daulat Pura | 101180 | 
| 41 | Daulat Pura | 101312 | 
| 42 | Daulatpura | 101235 | 
| 43 | Dautri | 101185 | 
| 44 | Delwas | 101192 | 
| 45 | Deora Peepli | 101258 | 
| 46 | Deva Khera | 101210 | 
| 47 | Dewal Kheri | 101336 | 
| 48 | Dhanet | 101267 | 
| 49 | Dharol | 101204 | 
| 50 | Dheerji Ka Khera | 101251 | 
| 51 | Dhuwaliyon Ki Dhani | 101278 | 
| 52 | Durjanji Ka Khera | 101335 | 
| 53 | Fatehpura | 101300 | 
| 54 | Gadariya Was | 101216 | 
| 55 | Gadariyon Ki Dhani | 101286 | 
| 56 | Ganga Gurha | 101271 | 
| 57 | Ganpat Ka Khera | 101201 | 
| 58 | Gantheri | 101256 | 
| 59 | Gardana | 101326 | 
| 60 | Geeda Khera | 101265 | 
| 61 | Ghati | 101287 | 
| 62 | Gopalpura | 101230 | 
| 63 | Gopi Ka Khera | 101290 | 
| 64 | Gulabji Ka Gurha | 101280 | 
| 65 | Gulji Ka Khera | 101322 | 
| 66 | Guman Ji Ka Gurha | 101281 | 
| 67 | Gurha | 101238 | 
| 68 | Hajya Kheri | 101207 | 
| 69 | Hapa Kheri | 101321 | 
| 70 | Hasmat Ganj | 101200 | 
| 71 | Hati Pura | 101245 | 
| 72 | Hazoor Pura | 101182 | 
| 73 | Hoda | 101196 | 
| 74 | Ibrahim Ganj | 101203 | 
| 75 | Jaitpura Kalan | 101194 | 
| 76 | Jaitpura Khurd | 101193 | 
| 77 | Jawan Pura | 101191 | 
| 78 | Jeeta Was | 101270 | 
| 79 | Jhadoli | 101306 | 
| 80 | Jogan Kheri | 101318 | 
| 81 | Jorawar Pura | 101218 | 
| 82 | Kaharon Ki Dhani | 101275 | 
| 83 | Kannoj | 101246 | 
| 84 | Kannojiya | 101250 | 
| 85 | Kanthariya | 101184 | 
| 86 | Karediya | 101304 | 
| 87 | Karoli | 101298 | 
| 88 | Kasya Kalan | 101212 | 
| 89 | Kasya Khurd | 101213 | 
| 90 | Kering Khera | 101333 | 
| 91 | Kesar Pura | 101249 | 
| 92 | Keshar Kheri | 101232 | 
| 93 | Kesharpura | 101222 | 
| 94 | Khodeep | 101342 | 
| 95 | Khokhariya Kheri | 101224 | 
| 96 | Koonthana | 101220 | 
| 97 | Koshithal | 101259 | 
| 98 | Kuretha | 101263 | 
| 99 | Lachami Pura | 101257 | 
| 100 | Lachhmi Pura | 101291 | 
| 101 | Lader | 101252 | 
| 102 | Leswa | 101211 | 
| 103 | Lohana | 101221 | 
| 104 | Lohariya | 101219 | 
| 105 | Madanpura | 101239 | 
| 106 | Magarda | 101313 | 
| 107 | Malya Kheri | 101328 | 
| 108 | Mandphiya | 101264 | 
| 109 | Manji Ka Gurha | 101310 | 
| 110 | Manpura | 101177 | 
| 111 | Manroop Ka Khera | 101302 | 
| 112 | Maora | 101262 | 
| 113 | Mentron Ka Khera | 101324 | 
| 114 | Minana | 101329 | 
| 115 | Mohammad Pura | 101181 | 
| 116 | Mokham Pura | 101214 | 
| 117 | Mokhampura | 101229 | 
| 118 | Murliya | 101188 | 
| 119 | Nahargarh | 101205 | 
| 120 | Nanana | 101332 | 
| 121 | Napaniya | 101225 | 
| 122 | Napawali | 101323 | 
| 123 | Narbadiya | 101236 | 
| 124 | Nardhari | 101240 | 
| 125 | Nawabpura | 101247 | 
| 126 | Neel Ka Khera | 101175 | 
| 127 | Oda | 101309 | 
| 128 | Pagara | 101338 | 
| 129 | Panch Deola | 101198 | 
| 130 | Parliya | 101209 | 
| 131 | Peepalwas | 101208 | 
| 132 | Peepli Gujaran | 101190 | 
| 133 | Peepli Ka Gurha | 101284 | 
| 134 | Peepliya | 101331 | 
| 135 | Phalasiya | 101293 | 
| 136 | Potla Kalan | 101268 | 
| 137 | Potla Khurd | 101269 | 
| 138 | Radai Khera | 101296 | 
| 139 | Rakampura | 101227 | 
| 140 | Rebariyon Ki Dhani | 101308 | 
| 141 | Rewaliya Kalan | 101178 | 
| 142 | Rewaliya Khurd | 101176 | 
| 143 | Roopa Kheri | 101183 | 
| 144 | Sadalkhera | 101317 | 
| 145 | Sagwariya | 101195 | 
| 146 | Sankhlon Ki Dhani | 101279 | 
| 147 | Sarlai | 101197 | 
| 148 | Segwa | 101266 | 
| 149 | Shivdan Pura | 101189 | 
| 150 | Shivpura | 101307 | 
| 151 | Shivpura | 101314 | 
| 152 | Sodawas | 101305 | 
| 153 | Sohan Khera | 101234 | 
| 154 | Somawas | 101319 | 
| 155 | Sonarda | 101187 | 
| 156 | Soniyana | 101186 | 
| 157 | Sukhwara | 101202 | 
| 158 | Suraj Garh | 101303 | 
| 159 | Surajpura | 101260 | 
| 160 | Surajpura | 101231 | 
| 161 | Surkhand | 101217 | 
| 162 | Tarjela | 101301 | 
| 163 | Tejpura | 101330 | 
| 164 | Udpura | 101285 | 
| 165 | Ummedpura | 101223 | 
| 166 | Upreda | 101339 | 
| 167 | Wani | 101340 | 
| 168 | Wazeer Ganj | 101199 | 
