Villages in Kolayat Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | 1 CDY (JAGAT SINGH PURA) | 69392 |
| 2 | 11 S.M.D. (MOOMBALA) | 69362 |
| 3 | 1AM (JAGANWALA ) | 69368 |
| 4 | 2 BLM (NAYA GAON) | 69370 |
| 5 | 20 S.M.D. | 69352 |
| 6 | 21 C.W.B | 69384 |
| 7 | 6-8 A.M. (SANTOSH NAGAR) | 69367 |
| 8 | 7 AM (PRATHAM) | 69344 |
| 9 | Akasar | 69499 |
| 10 | Akhoosar | 69343 |
| 11 | Angneu | 69394 |
| 12 | Annewala | 69341 |
| 13 | Araji Jitoosingh | 69417 |
| 14 | Araji Nala | 69497 |
| 15 | Bajju Khalsa | 69446 |
| 16 | Bajju Tej Pura | 69445 |
| 17 | Bala Ka Gol | 69554 |
| 18 | Balala | 69410 |
| 19 | Bangarsar | 69391 |
| 20 | Barsalpur | 69345 |
| 21 | Basti Chauhanan | 69414 |
| 22 | Beekampur | 69453 |
| 23 | Beethnokh | 69444 |
| 24 | Bera Dedawatan | 69463 |
| 25 | Berasar | 69449 |
| 26 | Bhaloori | 69369 |
| 27 | Bhandhli | 69371 |
| 28 | Bhane Ka Gaon | 69527 |
| 29 | Bharatsinghpura | 69383 |
| 30 | Bhatiyon Ki Dhani | 69388 |
| 31 | Bhayala | 69504 |
| 32 | Bheloo | 69570 |
| 33 | Bholasar Budhan | 69500 |
| 34 | Bholasar Chauhanan | 69501 |
| 35 | Bhom Akhesingh | 69542 |
| 36 | Bhom Hemsingh | 69543 |
| 37 | Bhom Naharsingh | 69544 |
| 38 | Bhoorasar | 69349 |
| 39 | Bijeri | 69365 |
| 40 | Bikendri | 69358 |
| 41 | Burj Chobdaran | 69395 |
| 42 | Chak Bandha No.1 | 69491 |
| 43 | Chak Bandha No.2 | 69490 |
| 44 | Chak Bandha No.3 | 69489 |
| 45 | Chak Bandha No.4 | 69488 |
| 46 | Chak Beethnokh | 69483 |
| 47 | Chak Bhatiya Bandh | 69533 |
| 48 | Chak Chani | 69495 |
| 49 | Chak Dadar | 69487 |
| 50 | Chak Gujarsinghwala | 69514 |
| 51 | Chak Kanya Bandh | 69517 |
| 52 | Chak Khuddi | 69485 |
| 53 | Chak Madhogarh | 69484 |
| 54 | Chak Mandal Bandh | 69480 |
| 55 | Chak Mulajman | 69513 |
| 56 | Chak No. 1 | 69427 |
| 57 | Chak No. 2 | 69437 |
| 58 | Chak No. 3 | 69436 |
| 59 | Chak No. 4 | 69435 |
| 60 | Chak No. 5 | 69428 |
| 61 | Chak No. 6 | 69430 |
| 62 | Chak No. 7 | 69426 |
| 63 | Chak No. 8 | 69425 |
| 64 | Chak Saliya | 69486 |
| 65 | Chak Sethiya | 69512 |
| 66 | Chak Vijaisinghpura | 69560 |
| 67 | Chandasar | 69415 |
| 68 | Chani | 69496 |
| 69 | Charanwala | 69381 |
| 70 | Chhaneri | 69530 |
| 71 | Chheela Kashmeer | 69376 |
| 72 | Dabli | 69433 |
| 73 | Dadoo Ka Gaon | 69460 |
| 74 | Dand Khurd | 69363 |
| 75 | Dandkalan | 69357 |
| 76 | Dasori | 69549 |
| 77 | Deh | 69439 |
| 78 | Dehriya | 69355 |
| 79 | Dewdo Ki Dhani | 69472 |
| 80 | Diyatara | 69515 |
| 81 | Gajjewala | 69379 |
| 82 | Gajner | 69400 |
| 83 | Gangapura | 69423 |
| 84 | Ganpatpura | 69382 |
| 85 | Gariyala | 69474 |
| 86 | Girajsar | 69471 |
| 87 | Godoo | 69385 |
| 88 | Gogariyawala | 69454 |
| 89 | Gokal | 69372 |
| 90 | Govindsar | 69476 |
| 91 | Goyalri | 69416 |
| 92 | Grandhi | 69473 |
| 93 | Gulamwala | 69364 |
| 94 | Gura | 69443 |
| 95 | Hadan | 69526 |
| 96 | Hadla Bhatiyan | 69503 |
| 97 | Hadla Rawalotan | 69502 |
| 98 | Hanuman Nagar | 69571 |
| 99 | Hirai Ki Dhani | 69534 |
| 100 | Inda Ka Bala | 69494 |
| 101 | Jagasar | 69361 |
| 102 | Janasar | 69528 |
| 103 | Jetugo Ki Dhani | 69469 |
| 104 | Jhajhoo | 69508 |
| 105 | Jhajhoobas Nathotan | 69509 |
| 106 | Kabrawala | 69346 |
| 107 | Kandharli | 69386 |
| 108 | Kanya Ki Basti | 69529 |
| 109 | Karnisar | 69354 |
| 110 | Kayamwala | 69347 |
| 111 | Keharli | 69375 |
| 112 | Khajora | 69569 |
| 113 | Khakhoosar | 69525 |
| 114 | Khara Lohan | 69567 |
| 115 | Khari Charnan | 69398 |
| 116 | Khariya Malinath | 69541 |
| 117 | Khariya Patawatan | 69538 |
| 118 | Khariyabas | 69540 |
| 119 | Kheendasar | 69550 |
| 120 | Khet Bheloo | 69572 |
| 121 | Khet Chandasar | 69413 |
| 122 | Khetolai Budhan | 69511 |
| 123 | Khetolai Burj | 69510 |
| 124 | Khetolai Mulwan | 69524 |
| 125 | Khetolai Shimbhoo | 69520 |
| 126 | Khikhniya Kundaliyan | 69548 |
| 127 | Khikhniya Patta | 69547 |
| 128 | Kishnayat Budhan | 69418 |
| 129 | Kodam Desar | 69402 |
| 130 | Kolasar (West) | 69458 |
| 131 | Kolayat (CT) | 69573 |
| 132 | Kotra | 69403 |
| 133 | Kotri | 69493 |
| 134 | Kudaratiwali Dhani | 69457 |
| 135 | Kumharo Ki Dhani | 69465 |
| 136 | Ladkhan @ Nayagaon | 69532 |
| 137 | Lakhasar | 69442 |
| 138 | Lambana Bhatiyan | 69552 |
| 139 | Lambana Moolwan | 69553 |
| 140 | Lohiya | 69522 |
| 141 | Loombasar | 69431 |
| 142 | Madh | 69492 |
| 143 | Maganwala | 69350 |
| 144 | Magrewala | 69420 |
| 145 | Mandal Bhatiyan | 69478 |
| 146 | Mandal Charnan | 69477 |
| 147 | Mandal Rawalotan | 69479 |
| 148 | Mankasar | 69390 |
| 149 | Medi Ka Magar | 69462 |
| 150 | Meghji Ka Tala | 69374 |
| 151 | Miranwala | 69351 |
| 152 | Mithriya | 69456 |
| 153 | Miyakor | 69546 |
| 154 | Miyawala | 69356 |
| 155 | Modayat | 69448 |
| 156 | Modiya | 69359 |
| 157 | Modiya | 69536 |
| 158 | Modiya Mansar | 69399 |
| 159 | Mokha Charnan | 69506 |
| 160 | Mokha Khalsa | 69505 |
| 161 | Motasar | 69475 |
| 162 | Motawatai | 69424 |
| 163 | Musewala | 69348 |
| 164 | Nagrasar | 69464 |
| 165 | Naiyon Ki Basti | 69411 |
| 166 | Nandra | 69568 |
| 167 | Narayansar | 69452 |
| 168 | Nasooma | 69353 |
| 169 | Neniya | 69558 |
| 170 | Nokha @ Daiya | 69397 |
| 171 | Nokhra | 69535 |
| 172 | Pabusar (West) | 69459 |
| 173 | Pabusar Sindooka | 69441 |
| 174 | Panchpeeth Ki Dhani | 69470 |
| 175 | Panwarwala | 69447 |
| 176 | Pethado Ki Dhani | 69468 |
| 177 | Phulasar Bara | 69450 |
| 178 | Phulasar Chhota | 69451 |
| 179 | Prithviraj Ka Bera | 69393 |
| 180 | Puranwala | 69389 |
| 181 | Ranasar | 69434 |
| 182 | Randheesar | 69396 |
| 183 | Ranjeetpura | 69378 |
| 184 | Raoneri | 69531 |
| 185 | Raowala | 69377 |
| 186 | Rawalotan Ka Tala | 69380 |
| 187 | Rekh Ranasar | 69422 |
| 188 | Sadolai | 69373 |
| 189 | Salasar | 69409 |
| 190 | Samorkhi | 69440 |
| 191 | Sanchoo | 69342 |
| 192 | Seora | 69461 |
| 193 | Sharah Adwayat | 69555 |
| 194 | Sharah Ambayat | 69516 |
| 195 | Sharah Bhaleri | 69438 |
| 196 | Sharah Bhiyanimani | 69401 |
| 197 | Sharah Bokolai | 69482 |
| 198 | Sharah Ekaliya | 69551 |
| 199 | Sharah Gageri | 69556 |
| 200 | Sharah Gheroolal | 69404 |
| 201 | Sharah Gujarayat | 69412 |
| 202 | Sharah Jorki | 69429 |
| 203 | Sharah Jugaldas | 69406 |
| 204 | Sharah Kabadiyan | 69507 |
| 205 | Sharah Karnet | 69521 |
| 206 | Sharah Kiklet | 69519 |
| 207 | Sharah Kiradoo | 69408 |
| 208 | Sharah Kishnayat | 69421 |
| 209 | Sharah Kulera | 69407 |
| 210 | Sharah Kumbholai | 69523 |
| 211 | Sharah Lavayat | 69557 |
| 212 | Sharah Pabi Brahmani | 69405 |
| 213 | Sharah Punolao | 69481 |
| 214 | Sharah Sandayat | 69518 |
| 215 | Sharah Thoomli | 69545 |
| 216 | Shastri Nagar | 69387 |
| 217 | Sheeshan | 69498 |
| 218 | Sheo Sutharan | 69419 |
| 219 | Sheroowala | 69366 |
| 220 | Shimbhoo Ka Burj | 69467 |
| 221 | Siyana Bhatiyan | 69559 |
| 222 | Siyana Charnan | 69563 |
| 223 | Siyana Jodhasar | 69561 |
| 224 | Siyana Kabadiyan | 69565 |
| 225 | Siyana Kundaliyan | 69564 |
| 226 | Siyana Sakhlan | 69562 |
| 227 | Siyana Sutharan | 69566 |
| 228 | Solankiyo Ki Dhani | 69466 |
| 229 | Sukhpura | 69455 |
| 230 | Surjara | 69432 |
| 231 | Tanwarawala | 69360 |
| 232 | Tokla | 69537 |
| 233 | Udat | 69539 |
