Sr. No | Head | Unit | Details |
1 | Area | Hect | 411736 |
2 | Sub-Division | No. | 5 |
3 | Tehsil | No. | 5 |
4 | Sub-Tehsil | No. | 1 |
5 | ILR | No. | 19 |
6 | Patwar Mandal | No. | 163 |
7 | Villages ( Aabad ) | No. | 970 |
8 | Villages ( Gair Aabad ) | No. | 38 |
9 | Total Revenue Village | No. | 1008 |
10 | Panchayat Samiti | No. | 5 |
11 | Nagar Parishad-Pratapgarh | No. | 1 |
12 | Nagar Palika-Chhoti Sadri | No. | 1 |
13 | Total Population | No. | 867848 |
14 | Population ( Male ) | No. | 437744 |
15 | Population ( Female ) | No. | 430104 |
16 | Decade Increase | % | 22.84 |
17 | Population Density per sq km. | Per Sq. Km. | 211 |
18 | Sex Ratio ( Females ) Per thousand Males | No. | 982 |
19 | Literacy ( Total ) | % | 56.3 |
20 | Literacy ( Male) | % | 70.13 |
21 | Literacy ( Female ) | % | 42.4 |
Tehsil Wise Population
S. No
|
Tehsil | Male | Female | Total | SC | ST |
1 | Arnod | 70850 | 70173 | 141023 | 8138 | 94932 |
2 | Chhoti Sadari | 58704 | 57013 | 115717 | 13035 | 49290 |
3 | Dhariawad | 88752 | 89752 | 178504 | 7036 | 148765 |
4 | PeepalKhunt | 77910 | 76153 | 154063 | 5365 | 143783 |
5 | Pratapgarh | 104955 | 101779 | 206734 | 16902 | 108652 |
Total (Rural) (i) | 401171 | 394870 | 796041 | 50476 | 545422 |
Urban Population
S. No | Urban | Male | Female | ToTotaltal | SSCC | STST |
1 | Pratapgarh-Nagar Parishad | 21499 | 20580 | 42079 | 5344 | 3459 |
2 | Chhoti Sadri-Nagar Palika | 9326 | 9034 | 18360 | 3088 | 799 |
3 | Dhariawad – (CT) | 5748 | 5620 | 11368 | 1521 | 747 |
Total (Urban) (ii) | 36573 | 35234 | 71807 | 9953 | 5005 | |
Total (i+ii) | 437744 | 430104 | 867848 | 60429 | 550427 |
Education
Sr. No
|
Head | Unit | Details |
1 | Total Schools | No. | 1288 |
2 | Primary Schools | No. | 969 |
3 | Upper Primary Schools | No. | 319 |
4 | Scondary Schools | No. | 161 |
5 | Seioner Secondary Schools | No. | 54 |
6 | Colleges for General Education | No. | 7 |
7 | Colleges for Professional Education | No. | 5 |
8 | ITI | No. | 6 |
Literacy
Sr. No | Head | Unit | Male | Female | Average |
1 | Arnod | % | 63.4 | 29.6 | 46.8 |
2 | Chhoti Sadari | % | 73.9 | 37.2 | 55.8 |
3 | Dhariawad | % | 54.34 | 20.9 | 37.62 |
4 | Peepalkhunt | % | 52.44 | 22.74 | 37.59 |
5 | Pratapgarh | % | 72.4 | 41.7 | 57.4 |
Average | % | 63.45 | 30.46 | 47.12 |