|
Statistical Profile of Shri Ganganagar |
||
| HDR 1999 | HD Update 2007 | |
| Human Development index (HDI) | 0.656 | 0.809 |
| Rank in Rajasthan:HDI | 1 | 1 |
| POPULATION (CENSUS OF INDIA ) | 2001 | 2011 ( P ) |
| Total population ( Nos. ) | 1789423 | 1969520 |
| Rural Population (%) | 74.66 | 72.8 |
| Urban Population (%) | 25.34 | 27.2 |
| Male Population (%) | 53.39 | 52.99 |
| Female Population (%) | 46.61 | 47.01 |
| % Population of Scheduled Caste | 33.72 | N.A. |
| % Population of Scheduled Tribe | 0.82 | N.A. |
| Density (per sq.Km) | 163 | 179 |
| % Decadal growth rate Of Population | 27.59 | 10.06 |
| (1991-2001) | (2001-2011) | |
| EDUCATION ( CENSUS OF INDIA ) | 2001 | 2011 ( P ) |
| Literacy rate all (%) | 64.74 | 70.25 |
| Literacy rate (M) (%) | 75.53 | 79.33 |
| Literacy rate(F) (%) | 52.44 | 60.07 |
| Literacy rate (Rural) (M) (%) | 72.23 | 76.7 |
| Literacy rate (Urban) (M) (%) | 84.8 | 86.19 |
| Literacy rate (Rural) (F) (%) | 47.19 | 55.65 |
| Literacy rate (Urban) (F) (%) | 67.81 | 71.78 |
| ADMINISTRATIVE UNITS ( CENSUS OF INDIA ) | 1991 | 2001 |
| Total Area(Sq.Km) | 20634 | 10978 |
| Total villages ( Nos. ) | 4920 | 3014 |
| 3018(2011) (P) | ||
| Inhabited villages ( Nos. ) | 4438 | 2830 |
| Uninhabited villages ( Nos. ) | 482 | 184 |
| 2001 | 2009-10 | |
| Number of Gram panchayat ( CENSUS OF INDIA )( Panchayat-Raj Department, Rajasthan) | 320 | 320 |
| Number of CD Blocks ( CENSUS OF INDIA)(Panchayat-Raj Department, Rajasthan ) | 7 | 8 |
| 2001 | 2011 ( P ) | |
| Towns ( Statutory + Census ) | 12 | 16 |
| HOUSEHOLD STATUS( CENSUS OF INDIA ) | 1991 | 2001 |
| Households with access to Electricity ( % ) | 42.2 | 63.28 |
| Safe Drinking Water ( % ) | 60.4 | 76.4 |
| Toilet Facilities ( % ) | 53.1 | 80.9 |
| DEMOGRAPHIC & HEALTH INDICATORS ( CENSUS OF INDIA & Annual Health Survey 2010-11 ) | 2001 | 2007-09 |
| Crude Birth Rate (No.of live births Per thousand mid year population ) | 27.1 | 22.7 |
| Infant Mortality rate ( No. of infant deaths per thousand live births ) | 54 | 60 |
| Under Five Mortality Rate( No. of under five deaths per thousand live births ) | 74 | 79 |
| 2002-04 | 2007-08 | |
| Contraceptive Prevalence Rate (Any method) (%) | 65.4 | 73 |
| (15-44 years) | (15-49 years) | |
| 31.12.2009 | 31.12.2010 | |
| Population Served Per Medical Institution(Annual Progress Report- DMHS ) | 4364 | 4364 |
| Population Served Per Bed( Annual Progress Report- DMHS ) | 1852 | 1852 |
| WOMEN AND CHILD | 1991 | 2001 |
| Total Fertility Rate | 4.22 | 3.4 |
| Overall Sex ratio( Females per 1000 males) ( CENSUS OF INDIA ) | 2001 | 2011 ( P ) |
| Total | 873 | 887 |
| Rural | 883 | 890 |
| Urban | 845 | 878 |
| Child sex ratio( 0 to 6 years Females per 1000 males ) | 850 | 854 |
| 1991 | 2001 | |
| OVERALL Sex ratio ( Females per 1000 males) among SC Population | 868 | 903 |
| OVERALL Sex ratio( Females per 1000 males) among ST Population | 818 | 855 |
| Work participation rate ( % ) | ||
| Persons | 37.45 | 40.22 |
| Males | 53.93 | 53.55 |
| Females | 18.39 | 24.96 |
| INFRASTRUCTURE / FACILITIES | 31.12.2009 | 31.12.2010 |
| Area Served by Per Medical Institution( Sq. Km.)(Annual Progress Report-DMHS) | 27 | 27 |
| % of Electrified villages (Annual Progress Report-RVVN ) | 94.53 | 96.48 |
| No. of Villages with drinking water facilities (Annual Progress Report- PHED ) | 2827 | 2830 |
| 31.03.2009 | 31.03.2010 | |
| Road (PWD) length in km. ( Annual Progress Report-PWD ) | 2009 | 2023 |
| PER CAPITA NET DISTRICT DOMESTIC PRODUCT | 2008-09 | 2009-10 |
| At current prices ( Rs. ) | 41751 | 42819 |
| At Constant (2004-05 ) Prices ( Rs. ) | 30173 | 28729 |
| LAND USE( AGRICULTURAL STATISTICS OF RAJASTHAN-DES ) | 2000-01 | 2005-06 |
| Average land holding (Hect.)( CENSUS of AGRICULTURE ) | 7.42 | 7.42 |
| 2007-08 | 2008-09 | |
| Cropping intensity | 145.44 | 144.29 |
| % of Forest area to reporting area | 5.53 | 5.53 |
| % of Net Irrigated Area to Net Area Sown | 76.95 | 75.48 |
| % of Gross Irrigated Area to Gross Area Sown | 82.91 | 81.64 |
| EMPLOYMENT ( CENSUS OF INDIA ) | 1991 | 2001 |
| Work participation rate (%) | ||
| All | 37.45 | 40.22 |
| Rural | 40.08 | 43.38 |
| Urban | 29.03 | 30.91 |
| Share of Primary sector (%) | 72.3 | 60.7 |
| Share of secondary & tertiary sectors (%) | 27.7 | 39.3 |
