Statistical Profile Of Hanumangarh District
| Sub-Divisions | 7 |
| Tehsils | 7 |
| Sub-Tehsils | 3 |
| Pachayat Samitis | 7 |
| Gram Panchayats | 251 |
| Villages | 1914 |
| Inhabited villages | 1734 |
| Un-inhabited villages | 180 |
| Municipal Council | 1 |
| Municipalities | 5 |
| Police thanas | 14 |
| Police chowkies | 10 |
Population ( In 2001 )
| Total Population | 15.81 |
| Men | 8.01 |
| Women | 7.17 |
| Rural | 12.14 |
| Urban | 3.04 |
| Scheduled Caste | 3.97 |
| Scheduled Tribes | 0.1 |
| Literate Men | 77.41% |
| Literate Women | 52.71% |
| Sex Ratio[Women/1000 men] | 894 |
