Administrative Setup
The district is presently composed of four sub-divisions viz., Sawai Madhopur, Gangapur, Hindaun and Karauli and ten Panchayat Samities/Tehsils. There are also five sub-tehsils.
Revenue
| District Collector | A.D.M | Sub Division | Tehsils | ILR Circles | Patwar Circles | Villages |
| SMT. PUNAM | SHRI NARAIN DAS MATAI | Sawai Madhopur | Sawai Madhopur | 7 | 48 | 152 |
| Choth Ka Barwara | Choth Ka Barwara | 3 | 24 | 64 | ||
| Khandar | Khandar | 6 | 37 | 128 | ||
| Bonli | Bonli | 4 | 31 | 104 | ||
| Malarna Dungar | Malarna Dungar | 3 | 24 | 76 | ||
| Gangapur City | Gangapur City | 3 | 24 | 85 | ||
| Vazirpur | Vazirpur | 3 | 24 | 44 | ||
| Bamanwas | Bamanwas | 7 | 55 | 150 |
Police
| Superintendent of Police | Addl. Superintendent of Police | DY. S.P. | Police Stations |
|
Sawai Madhopur |
Sawai Madhopur City | Sawai Madhopur | |
| Mantown | |||
| Rawanjna Dungar | |||
| Sawai Madhopur Rural | Bonli | ||
| Malarna Dungar | |||
| Choth Ka Barwara | |||
| Khandar | |||
|
Gangapur City
|
Baharawanda Kalan | ||
| Gangapur City | Gangapur City | ||
| Bamanwas | |||
| Vazirpur | |||
| SC/ST Cell , Sawai Madhopur |
