Villages in Chittorgarh Tahsil
| S. No | Village Name | Village Code |
|---|---|---|
| 1 | Aambaberi | 100752 |
| 2 | Abhaypur | 100754 |
| 3 | Achalpura | 100840 |
| 4 | Achhora | 100676 |
| 5 | Amar Pura | 100854 |
| 6 | Amar Pura | 100811 |
| 7 | Amlee Ka Khera | 100717 |
| 8 | Amoliya | 100645 |
| 9 | Anwal Hera | 100690 |
| 10 | Arjunpura | 100732 |
| 11 | Arniya Panth | 100821 |
| 12 | Bad Ka Amrana | 100814 |
| 13 | Badar Ka Khera | 100785 |
| 14 | Bagatpura @ Karma Ka Khera | 100850 |
| 15 | Bageriya | 100847 |
| 16 | Baldarkha | 100691 |
| 17 | Bamniya | 100823 |
| 18 | Banda @ Ganeshpura | 100722 |
| 19 | Bansati | 100803 |
| 20 | Baori Khera | 100721 |
| 21 | Barada | 100775 |
| 22 | Bari Ka Khera | 100753 |
| 23 | Barkhera | 100751 |
| 24 | Barodiya | 100644 |
| 25 | Barodiya | 100832 |
| 26 | Barsingh Ka Gurha | 100864 |
| 27 | Bassi | 100698 |
| 28 | Beelora | 100797 |
| 29 | Beerghas | 100760 |
| 30 | Bejnathiya | 100661 |
| 31 | Bhadanon Ka Khera | 100733 |
| 32 | Bhadi Khera | 100756 |
| 33 | Bhairoosingh Ka Khera | 100681 |
| 34 | Bharkiya | 100849 |
| 35 | Bharliya Khera | 100780 |
| 36 | Bhatiyon Ka Khera | 100828 |
| 37 | Bheelya Khera | 100684 |
| 38 | Bheem Puriya | 100755 |
| 39 | Bherda | 100673 |
| 40 | Bhoocharton Ki Kheri | 100697 |
| 41 | Bhoongariya | 100723 |
| 42 | Bhupat Pura | 100739 |
| 43 | Bihari Pura | 100867 |
| 44 | Biharipura | 100699 |
| 45 | Bijaipur | 100741 |
| 46 | Biliya | 100688 |
| 47 | Biloda | 100770 |
| 48 | Bobla Kalan | 100714 |
| 49 | Bobla Khurd | 100724 |
| 50 | Bodiyana | 100672 |
| 51 | Bojunda | 100773 |
| 52 | Chainpuriya | 100860 |
| 53 | Chamanpura | 100858 |
| 54 | Chatar Bhuj Ka Khera | 100837 |
| 55 | Chhapiya Kheri | 100702 |
| 56 | Chiksi | 100800 |
| 57 | Chittaurgarh (M) | 800605 |
| 58 | Chittauri | 100764 |
| 59 | Chogawari | 100646 |
| 60 | Chothpura | 100796 |
| 61 | Dagla Ka Khera | 100671 |
| 62 | Dahee Khera | 100706 |
| 63 | Damdama | 100677 |
| 64 | Daulatpura | 100649 |
| 65 | Deo Doongi | 100737 |
| 66 | Deori | 100790 |
| 67 | Dhadhan | 100758 |
| 68 | Dhanet Kalan | 100668 |
| 69 | Dhanet Khurd | 100667 |
| 70 | Dhangliya Khera | 100742 |
| 71 | Dhani | 100808 |
| 72 | Dharana | 100830 |
| 73 | Dhordiya | 100687 |
| 74 | Dolatpura | 100745 |
| 75 | Duwawa | 100704 |
| 76 | Ekling Pura | 100683 |
| 77 | Eral | 100761 |
| 78 | Fatehgarh | 100789 |
| 79 | Gadariyawas | 100779 |
| 80 | Gadhwara | 100834 |
| 81 | Gadri Khera | 100662 |
| 82 | Galiyamal | 100730 |
| 83 | Ganesh Pura | 100670 |
| 84 | Gangaji Ka Khera | 100784 |
| 85 | Garol | 100719 |
| 86 | Ghaghsa | 100791 |
| 87 | Ghatiyawali | 100826 |
| 88 | Ghosondi | 100693 |
| 89 | Ghosunda | 100778 |
| 90 | Gilund | 100827 |
| 91 | Godi | 100734 |
| 92 | Gopalpura | 100639 |
| 93 | Gopalpura | 100749 |
| 94 | Gorsiya | 100736 |
| 95 | Guner | 100851 |
| 96 | Gurjar Khera | 100686 |
| 97 | Hansla | 100839 |
| 98 | Hapawas | 100787 |
| 99 | Hathi Ka Gurha | 100861 |
| 100 | Jafarpura | 100795 |
| 101 | Jai | 100674 |
| 102 | Jaisinghpura | 100708 |
| 103 | Jalampura | 100769 |
| 104 | Jawasiya | 100738 |
| 105 | Jeetawal | 100799 |
| 106 | Jetpura | 100718 |
| 107 | Jetpura | 100801 |
| 108 | Jogni | 100802 |
| 109 | Jorawarsingh Ka Khera | 100810 |
| 110 | Kalyanpura | 100848 |
| 111 | Kanpura | 100863 |
| 112 | Kanthariya Chauhanon Ka | 100781 |
| 113 | Kanwarji Ka Khera | 100731 |
| 114 | Kasara Kheri | 100647 |
| 115 | Kashmor | 100666 |
| 116 | Kathodia | 100640 |
| 117 | Keljarka Khera | 100835 |
| 118 | Keljer | 100726 |
| 119 | Kesharpura | 100818 |
| 120 | Kesharpura | 100844 |
| 121 | Kewariya | 100712 |
| 122 | Khardi Baori | 100763 |
| 123 | Khera Bansati | 100804 |
| 124 | Khera Gilund | 100829 |
| 125 | Kherach | 100740 |
| 126 | Khericharnan | 100766 |
| 127 | Kheta Khera | 100743 |
| 128 | Khor | 100767 |
| 129 | Kotri | 100746 |
| 130 | Kushalpura | 100747 |
| 131 | Lachhmipura | 100701 |
| 132 | Lachhmipura | 100638 |
| 133 | Lakha Ka Khera | 100841 |
| 134 | Lakha Ka Khera | 100664 |
| 135 | Lalji Ka Khera | 100774 |
| 136 | Madhupuriya | 100735 |
| 137 | Mahupuriya | 100852 |
| 138 | Manak Pura | 100845 |
| 139 | Mandaldeh | 100651 |
| 140 | Mango Dara | 100682 |
| 141 | Manpura | 100680 |
| 142 | Manpuriya | 100725 |
| 143 | Mataji Ki Ordi | 100825 |
| 144 | Mayra | 100824 |
| 145 | Mayra | 100729 |
| 146 | Medi Ka Amrana | 100816 |
| 147 | Meenon Ka Kanthariya | 100806 |
| 148 | Meghpura | 100710 |
| 149 | Mewasa | 100713 |
| 150 | Mishron Ki Peepali | 100776 |
| 151 | Modji Ka Khera | 100831 |
| 152 | Mokhampura | 100856 |
| 153 | Nagri | 100685 |
| 154 | Nalda | 100859 |
| 155 | Narela | 100653 |
| 156 | Narpat Ki Kheri | 100669 |
| 157 | Naya Khera | 100813 |
| 158 | Neem Ka Amrana | 100815 |
| 159 | Negadiya Kalan | 100695 |
| 160 | Negadiya Khurd | 100696 |
| 161 | Netawal Maharaj | 100659 |
| 162 | Netawalgarh Pachhli | 100836 |
| 163 | Ochhari | 100765 |
| 164 | Odoond | 100665 |
| 165 | Ordi | 100768 |
| 166 | Pachtoli | 100798 |
| 167 | Pachundal | 100757 |
| 168 | Pal | 100727 |
| 169 | Pal Ka Khera | 100728 |
| 170 | Palchha | 100855 |
| 171 | Paler | 100842 |
| 172 | Palka | 100711 |
| 173 | Panchli | 100660 |
| 174 | Pandoli | 100650 |
| 175 | Parliya | 100788 |
| 176 | Paroli | 100643 |
| 177 | Patniya | 100807 |
| 178 | Pavatiya | 100777 |
| 179 | Peepaliya Khurd | 100703 |
| 180 | Pema Ka Khera | 100862 |
| 181 | Phalasiya | 100819 |
| 182 | Phusariya | 100716 |
| 183 | Purohiton Ka Sanwata | 100652 |
| 184 | Rajpuriya | 100762 |
| 185 | Rajpuriya | 100720 |
| 186 | Rama Khera | 100655 |
| 187 | Rampuriya | 100663 |
| 188 | Rasya Magri | 100744 |
| 189 | Rawat Ka Talab | 100853 |
| 190 | Reethola | 100793 |
| 191 | Rel Ka Amrana | 100809 |
| 192 | Rojra | 100656 |
| 193 | Rolahera | 100648 |
| 194 | Roop Pura | 100786 |
| 195 | Rughnath Pura | 100805 |
| 196 | Rughnathpura | 100838 |
| 197 | Sadi | 100750 |
| 198 | Sahnawa | 100794 |
| 199 | Sajjanpura | 100658 |
| 200 | Samri | 100817 |
| 201 | Sangrampura | 100692 |
| 202 | Sankal Khera | 100843 |
| 203 | Sankera | 100866 |
| 204 | Satpura | 100782 |
| 205 | Sawa (CT) | 100868 |
| 206 | Seendwari | 100812 |
| 207 | Seerdi | 100678 |
| 208 | Seerodi | 100641 |
| 209 | Segawa | 100772 |
| 210 | Semaliya | 100771 |
| 211 | Semaliya | 100846 |
| 212 | Semalpura | 100679 |
| 213 | Shambhoopura | 100820 |
| 214 | Shivpura | 100689 |
| 215 | Shivsingh Ka Khera | 100642 |
| 216 | Shivsingh Ka Khera | 100783 |
| 217 | Sisodiyon Ka Sanwata | 100654 |
| 218 | Siyaliya | 100709 |
| 219 | Siyalkund | 100833 |
| 220 | Sokya | 100705 |
| 221 | Songar | 100700 |
| 222 | Songaron Ki Kheri | 100694 |
| 223 | Surajpol | 100759 |
| 224 | Suratpura | 100857 |
| 225 | Suratsingh Ka Khera | 100715 |
| 226 | Surjana | 100675 |
| 227 | Suwawa | 100707 |
| 228 | Theekariya | 100822 |
| 229 | Thukrawa | 100792 |
| 230 | Tumbariya | 100657 |
| 231 | Udpura | 100865 |
| 232 | Undri | 100748 |
