Statistical Profile of Jaipur District
Jaipur district has an area of 11,152 km2 and is surrounded by Sikar district on the north, Haryana state on the extreme north east, Alwar and Dausa districts on the east, Sawai Madhopur district on the south east, Tonk district on the south, Ajmer district on the west and Nagaur district on the north west.
Located between coordinates 26.92°N 75.82°E | |
AREA METROPOLITAN CITY | 111.8 KM2 |
ELEVATION | 431MTS (1,414 FT) |
POPULATION | 66,63,971 |
RURAL | 31,64,767 |
URBAN | 34,99,204 |
POPULATION DENSITY | 27,613/KM2 |
TEMPERATURE | Summers Maximum 45'C |
Minimum 25'C | |
Winters Maximum 22'C | |
Minimum 5'C | |
SPOKEN LANGUAGES | ENGLISH |
HINDI | |
PUNJABI | |
RAJASTHANI |
STATISTICAL INFORMATION OF JAIPUR DISTRICT
S. No. | General Introduction | Unit | Year 2011 | Year 2013 |
1 | Northern Latitude | 26'23' ls 27' 51' rd | ||
Eastern Longitude | 74'55'ls 76'50'rd | |||
2 | Area | 11143 | 11143 | |
3 | Sub-Division | No. | 13 | 13 |
4 | 1. Tehsil | No. | 13 | 16 |
2. Village (Abad) | No. | 2357 | 2370 | |
3. I.L.R. Circle | No. | 64 | 64 | |
4. Patwar Circle | No. | 564 | 613 | |
5 | Panchayat Samiti | No. | 13 | 13 |
6 | Nagarpalika | No. | 10 | 10 |
7 | Nagar Nigam | No. | 1 | 1 |
8 | Vidhan Sabha Area | No. | 19 | 19 |
9 | Loksabha Area | No. | 2 | 2 |
Year 2011 | Year 2012 | |||
10 | Population | No. | 5251071 | 6663971 |
1. Rural | No. | 2659004 | 3164767 | |
2. Urban | No. | 2592067 | 3499204 | |
3. Male | No. | 2768203 | 3490787 | |
4. Female | No. | 2482868 | 3173184 | |
5. S.C. | No. | 777574 | NA | |
6. S.T. | No. | 412864 | NA | |
11 | Population Density | Per Sq. K.m. | 471 | 598 |
12 | Sex Ratio (Female Per Thousand Males) | 897 | 909 | |
13 | Literacy | |||
1. Rural | 62.15 | 68.43 | ||
2. Urban | 77.46 | 83.48 | ||
Total | 69.9 | 76.44 | ||
14 | Population Increase in Ten Year | 35.06 | 26.91 | |
15 | BPL Family | o"kZ 2002 | o"kZ 2002 | |
Total No. of BPL Family | 100496 | 100496 | ||
Urban | 38691 | 38691 | ||
Rural | 61805 | 61805 |
Tehsilwise Population (Population Year 2011)
S. No | Tehsil | Total Populat | Male | Female | S.C. | S.T. |
1 | Jaipur | 1959717 | 1043533 | 916184 | NA | NA |
2 | Sanganer | 573171 | 304142 | 269029 | NA | NA |
3 | Bassi | 229639 | 120214 | 109425 | NA | NA |
4 | Chaksu | 190253 | 99405 | 90848 | NA | NA |
5 | Amer | 294055 | 154172 | 139883 | NA | NA |
6 | Jamwaramgarh | 250132 | 131112 | 119020 | NA | NA |
7 | Chomu | 326488 | 170339 | 156149 | NA | NA |
8 | Kotputli | 340075 | 178425 | 161650 | NA | NA |
9 | Shahpura | 226201 | 118978 | 107223 | NA | NA |
10 | Viratnagar | 135686 | 71239 | 64447 | NA | NA |
11 | Phulera H.Q. Sambhar | 389372 | 201852 | 187520 | NA | NA |
12 | Mozamabad | 174672 | 90554 | 84118 | NA | NA |
13 | Phagi | 161610 | 84238 | 77372 | NA | NA |
Total | 5251071 | 2768203 | 2482868 | NA | NA |
Tehsilwise Literacy (Population Year 2011)
S. No. | Tehsil | Total | Male | Female |
1 | Jaipur | 88350 ( 73.57 ) | 53370 ( 85.91 ) | 34980( 60.34 ) |
2 | Sanganer | 108891 ( 73.01 ) | 65921 ( 86.15 ) | 42970( 59.17 ) |
3 | Bassi | 164621 ( 68.78 ) | 105212 ( 84.94 ) | 59409( 51.45 ) |
4 | Chaksu | 102715 ( 63.43 ) | 66675 ( 79.47 ) | 36040 ( 46.18 ) |
5 | Amer | 197705 ( 70.40 ) | 124756 ( 85.63 ) | 72949( 53.98 ) |
6 | Jamwa Ramgarh | 170738 ( 65.22 ) | 11211( 82.42 ) | 58624 ( 46.62 ) |
7 | Chomu | 203900( 72.43 ) | 126680 (87.26 ) | 77220 ( 56.64 ) |
8 | Kotputli | 220333 ( 71.56 ) | 138334( 85.65 ) | 81999( 56.01 ) |
9 | Shahpura | 142923( 70.27 ) | 91132( 85.73 ) | 51791 ( 53.34 ) |
10 | Viratnagar | 78697( 65.27 ) | 51304( 81.45 ) | 27393( 47.57 ) |
11 | Phulera H.Q. Sambherlek | 211267( 69.13 ) | 132282(83.80 ) | 78985 ( 53.46 ) |
12 | Mozamabad | 112896( 62.06 ) | 72247( 77.26 ) | 40649( 45.99 ) |
13 | Phagi | 102136( 62.36 ) | 65389( 77.33 ) | 36747( 46.39 ) |
Total | 1807172 | 1205416 | 601756 |
Information of Public Representatives
Year | No. | ||
(A) Loksabha Member | 2 | ||
(B) Vidhan Sabha Member | 19 | ||
(C) Nagar Nigam Parshad | 77 | ||
(D) No. of Nagar Nigam Parshad | 225 | ||
Nagarpalika | No. of Parshad's | ||
1 | Chomu | 30 | |
2 | Sambhar | 20 | |
3 | Kotputli | 30 | |
4 | Phulera | 20 | |
5 | Jobner | 15 | |
6 | Kishangarh Renwal | 20 | |
7 | Shahpura | 25 | |
8 | Viratnagar | 20 | |
9 | Chaksu | 25 | |
10 | Bagru | 20 | |
Total | 225 | ||
(1) No. of Members of Zila Parishad | 51 | ||
(2) No. of Members of Panchyat Samiti | 315 | ||
489 | |||
S. No. | Panchayat Samiti | No. of Member of Panchayat Samiti | No. of Gram Panchayat's |
1 |
Viratnagar
|
23 | 37 |
2 |
Shahpura
|
23 | 30 |
3 |
Dudu
|
33 | 56 |
4 |
Jhotwara
|
15 | 16 |
5 |
Govindgarh
|
31 | 42 |
6 |
Kotputli
|
27 | 42 |
7 |
Sanganer
|
15 | 25 |
8 |
Chaksu
|
19 | 35 |
9 |
Amer
|
29 | 48 |
10 |
Jamwa Ramgarh
|
29 | 43 |
11 |
Sambhar
|
25 | 45 |
12 |
Phagi
|
21 | 31 |
13 |
Bassi
|
25 | 39 |
Total
|
315 | 489 |