Statistical Profile of Jalore Diostrict
Population of JALORE | |
Total Population
|
Jalore |
Male | 737880 |
Female | 711060 |
Total | 1448940 |
DECADE | |
Growth Rate | |
1981-1991 | 26.52% |
1991-2001 | 26.91% |
Population Density | 136 |
Population In Age Group 0 – 6 | |
Male | 161914 |
Female | 149176 |
Total | 311090 |
Literacy | |
Male | 64.7 |
Female | 27.8 |
Total | 46.5 |
Provisional Population Statistics 2011
Details | Jalore | |
2001 | 2011 | |
Total Population | 1448940 | 1830151 |
Males | 737880 | 937918 |
Females | 711060 | 892233 |
Percentage Decadal Growth 2001-2011 | 26.8 | 26.31 |
Sex Ratio | 964 | 951 |
Density (persons per sq. km.) | 136 | 172 |
Child Sex Ratio (0-6 Years) | 921 | 891 |
Literacy rate Persons | 46.50% | 55.58% |
Literacy rate Females | 27.80% | 38.73% |
TEHSILWISE POPULATION (RURAL & URBAN BOTH )
Name of Tehsil | No. of Revenue | Patwar Mandal | Population | % of total population |
Villages | (ILR Circle) | |||
Sayla | 50 | 24 | 137804 | 9.51 |
Ahore | 138 | 61 | 207961 | 14.35 |
Jalore | 74 | 37 | 219381 | 15.15 |
Bhinmal | 105 | 51 | 221546 | 15.29 |
Bagora | 55 | 19 | 130895 | 9.03 |
Sanchore | 251 | 60 | 368004 | 25.4 |
Raniwara | 94 | 29 | 163349 | 11.27 |
Total | 767 | 281 | 1448940 | 100 |
PANCHAYAT SAMITI WISE (RURAL ONLY)
Name Panchayat Samiti | No. of Census Villages (Gram Panc | Population | |
Jalore | 28 | 69 | 131827 |
Ahore | 41 | 115 | 177342 |
Sayla | 38 | 78 | 211147 |
Bhinmal | 35 | 86 | 184751 |
Raniwara | 30 | 74 | 163349 |
Sanchore | 63 | 251 | 342120 |
Jaswantpura | 29 | 94 | 128410 |
Total | 264 | 767 | 1338946 |
B. P. L. FAMILIES (2002)
Name Panchayat Samiti | Population |
Jalore | 4640 |
Ahore | 5664 |
Sayla | 5759 |
Bhinmal | 11254 |
Raniwara | 7911 |
Sanchore | 36013 |
Jaswantpura | 4093 |
Total | 75334 |