Statistical Profile of Jhalawar District
General Statistics | |
Parameters
|
Particulars |
Sub Divisions | 8 |
(Baran, Chhabra, Shahabad, Kishanganj, Atru, Mangrol, Anta, Chhipabarod) | |
Tehsils | 8 |
(Baran, Anta, Mangrol, Atru, Chhabra, Chhipabarod, Shahabad, Kishanganj) | |
Sub Tehsil | 1(Kelwara) |
Panchayat Samitis | 7 |
(Baran, Anta, Atru,Chhabra, Chhipabarod, Kishanganj, Shahabad) | |
Municipalities | 4 |
(Baran, Anta, Chhabra, Mangrol) | |
Gram Panchayats | 214 |
Revenue Villages | 1244 |
Patwar Mandals | 241 |
Electrified Villages | 1152 |
Villages Having Water Supply | 1069 |
Inhabited Villages | 1118 |
Uninhabited Villages | 126 |
Road Length (Km.) | 2199.17 |
National Highways Road (Km.) | 229.2 |
State Highways Road (Km.) | 186.5 |
Fair Price Shops | 503 |
Sahariya Population (2001) | 72258* |
BPL Families Rural (2002) upto 2009 | 23606 |
BPL Families Urban (2002) upto 2009 | 10259 |
Major Source of Water Supply | Tubewells, Handpumps, Dams at Hikar |
Peak Temperature Minimum | 20 |
Peak Temperature Maximum | 45 |
Parliamentary Constituency | Jhalawar-Baran (25) |
Assembly Constituencies | 4 |
(Anta(193), Kishanganj(194), Baran-Atru(195), Chhabra(196)) | |
Parliamentary Constituencies Before Delimitation | 2 |
Kota – Baran Assembly | |
Jhalawar – Atru, Kishanganj & Chhabra | |
Assemblies | |
Assembly Constituencies Before Delimitation | 4 |
(Baran, Kishanganj,Atru, Chhabra) | |
Post Offices (View Name/Pincode) | 16 |
Census (2001) | |
Parameters
|
Particulars |
Area (Sq. Km.) | 6992 |
Population | 1021653 |
Male | 535137 |
Female | 486516 |
Urban Population | 172015 (16.84 %) |
Rural Population | 849638 (83.16 %) |
Schedule Caste (SC) | 181070 |
Schedule Tribe (ST) | 216869 |
Density per Sq.Km. | 147 |
Population Growth Rate (1991-2001) (%) | 26.08 |
Male Literate | 330676 |
Female Literate | 164445 |
Literacy Rate (%) | 59.5 |
Male Literacy (%) | 75.8 |
Female Literacy (%) | 41.6 |
Agriculture | |
Parameters |
Particulars |
Average Rainfall (MM)(Rainfall Table) | 895.2 |
Total Area (Hect) | 699461 |
Forest Area (Hect) | 216790 |
Land under Cultivation (Hect) | 338922 |
Land Not under Cultivation (Hect) | 43097 |
Cultivable Waste Land (Hect) | 65249 |
Pastures Land (Hect) | 35230 |
Horticulture Land (Hect) | 173 |
Cultivable Area (Hect) | 546934 |
Production: | |
Wheat (Met. Ton.) | 355693 |
Pulses (Met. Ton.) | 6390 |
Maize (Met. Ton.) | 15517 |
Jwar (Met. Ton.) | 1034 |
Rice (Met. Ton.) | 26917 |
Mustard (Met. Ton.) | 220525 |
Soyabean (Met. Ton.) | 259025 |
Groundnut (Met. Ton.) | 744 |
Sisimum (Met. Ton.) | 7676 |
Corriander (Dhania) (Met. Ton.) | 144910 |
Sugarcane (Met. Ton.) | 74 |
Major Crops | Jwar, Wheet, Maize, Grams, Corriander Mustard, Soyabeans |
Major Irrigation Sources | Canal, Tubewells, Wells |
![]()
|
|||
Livestock
|
Population | ||
Cattle | 364367 | ||
Buffaloes | 231814 | ||
Sheep | 13417 | ||
Goats | 272389 | ||
Horses, Ponies, Mules | 371 | ||
Donkeys | 1476 | ||
Camels | 903 | ||
Pigs | 9692 | ||
Dogs | 12733 | ||
Poultry | 67105 | ||
Rabbits | 59 | ||
Elephants | 6 |
![]()
|
|||||||
Name of
|
No. of Veterinary Hospitals | No. of Doctors | |||||
Panchayat Samiti | Sanction | Available | |||||
Anta | 13 | 5 | 3 | ||||
Baran | 10 | 7 | 6 | ||||
Chhabra | 4 | 4 | 1 | ||||
Chhipabarod | 12 | 3 | 0 | ||||
Atru | 11 | 7 | 2 | ||||
Kishanganj | 11 | 5 | 5 | ||||
Shahabad | 6 | 3 | 0 |
Treasury & Accounts | |
Parameters
|
Particulars |
District Treasury | Baran |
Subtreasuries | 7 |
(Anta, Mangrol, Kishanganj, Shahabad, Atru, Chhabra, Chhipabarod) | |
No. of Oldage Pensioners | |
Oldage Pensioners | 20914 |
Widow Pensioners | 6043 |
Disable Pensioners | 3731 |
No. of Civil Pensioners | 3976 |
Power | |
Parameters
|
Particulars |
No. of Power Houses | 4 |
Electrified Municipal Towns | 4 |
Electrified Villages | 1152 |
Medical & Health Facilities | |
Parameters
|
Particulars |
District Govt. Hospitals | 1 |
Beds In Hospitals | 300 |
No. of Doctors in Hospitals | 30 |
Nurses in Hospitals | 55 |
Sub Health Centre | 206 |
Community Health Centre | 9 |
Ayurvedic & Unani Centre & Homeopathic | 69 |
Beds in Ayurvedic & Unani Centre | 10 |
Primary Health Centres(PHC) | 36 |
City Dispensary | 2 |
TB Clinic | 1 |
Private Hospital | 9 |
Doctors in Panchayat Samiti (Sanction) | 116 |
Anta | 28 |
Baran | 8 |
Chhabra | 18 |
Chhipabarod | 9 |
Atru | 15 |
Kishanganj | 13 |
Shahabad | 25 |
Ayurvedic Hospitals | 69 |
Ayurvedic Hospital 'A' Category | 2 |
Government Ayurvedic Hospital | 59 |
Government Homeopathic Hospital | 4 |
Government Unani Hospital | 3 |
Mobile Unit Ayurvedic | 1 |
Panchayat Samitiwise Ayurvedic Hospital | 69 |
Anta | 12 |
Baran | 10 |
Chhabra | 9 |
Chhipabarod | 10 |
Atru | 11 |
Kishanganj | 11 |
Shahabad | 6 |
Education | |||
Type of Schools/Ins
titutions |
Numbers | No. of Enrollment | Teaching Staff Strength |
Primary Schools | 715 | 42393 | 1482 |
Upper Primary Schools(Including Sanskrit) | 517 | 68009 | 2421 |
Siksha Karmi Vidyalaya | 98 | 6123 | 191 |
Maabari Schools | 183 | 5508 | 183 |
Residential Schools | 2 | 252 | 19 |
Kasturba Gandhi Balika Awasiya Vidhyalay | 7 | 515 | 19 |
Navodaya Vidyalaya | 1 | 524 | 25 |
Kendriya Vidyalaya | 2 | 859 | 57 |
Secondary Schools | 187 | 28808 | 1195 |
Sr. Secondary Schools | 58 | 27896 | 756 |
Colleges | 3 | 3355 | 44 |
ITI’s | 5 | 658 | —- |
Hostels (Government) | 39 | 1360 | NA |
Hostels (Aided) | 32 | 1039 | NA |
Secondary Schools having Computer Education | 64 | —- | —- |
Banking | |
Banks
|
Number of Branches |
State Bank of Bikaner & Jaipur | 17 |
(ATM Facility Available) | |
Central Bank of India | 9 |
Punjab National Bank | 2 |
(ATM Facility Available) | |
Union Bank of India | 1 |
Bank of Rajasthan(Merged in ICICI Bank) | 2 |
United Commercial Bank | 2 |
State Bank of India | 2 |
Bank of Baroda | 3 |
(ATM Facility Available) | |
Baran Central Co-operative Bank | 9 |
Baran Nagrik Sehkari Bank | 9 |
Hadoti Regional Rural Bank | 25 |
Primary Land Development Bank | 6 |
ICICI Bank | 1 |
Total | 89 |