Statistical profile of Nagaur
Census Data 2011
Category | Numbers |
Total Population | 3307743 |
Male | 1696325 |
Female | 1611418 |
% Decadal Growth (2001-11) | 19.20 |
Sex Ratio | 950 |
Density | 187 |
Child Population (0-6) | 507176 |
Literacy Rate (Total) | 62.80 |
Literacy Rate (Male) | 77.20 |
Literacy Rate (Female) | 47.80 |
Child Sex Ratio (0-6) | 897 |
Panchayati Raj
S.N. | Name of Panchayat Samiti (P.S.) | P.S. Members | Gram Panchayats | Total Wards in P.S. | Total Zila Parishad Members |
1 | Nagaur | 27 | 47 | 565 | 47 |
2 | Mundwa | 23 | 39 | 449 | |
3 | Jayal | 27 | 45 | 527 | |
4 | Merta | 21 | 34 | 422 | |
5 | Riyan | 21 | 38 | 438 | |
6 | Degana | 25 | 43 | 497 | |
7 | Didwana | 33 | 57 | 677 | |
8 | Ladnu | 19 | 32 | 376 | |
9 | Parbatsar | 21 | 35 | 425 | |
10 | Makrana | 25 | 36 | 470 | |
11 | Kuchaman | 31 | 55 | 633 | |
Total | 273 | 461 | 5479 |
Municipal Boards
S.No. | Name of Municipal Council/Bodies | No. of Wards |
1 | Nagaur Nagar Parishad | 40 |
2 | Mundwa Nagar Palika | 20 |
3 | Kuchera Nagar Palika | 20 |
4 | Merta Nagar Palika | 30 |
5 | Didwana Nagar Palika | 30 |
6 | Ladnu Nagar Palika | 30 |
7 | Makrana Nagar Parishad | 40 |
8 | Parbatsar Nagar Palika | 15 |
9 | Nawa Nagar Palika | 20 |
10 | Kuchaman Nagar Palika | 30 |
Total | 275 |
Religion wise Percentage
Religion | As per 1991 Census | As per 2001 Census | ||
Numbers | Percentage (%) | Numbers | Percentage (%) | |
Hindu | 1867744 | 87.08 | 2399173 | 86.45 |
Muslim | 259632 | 12.11 | 356405 | 12.84 |
Sikh | 197 | 0.01 | 998 | 0.04 |
Jain | 16743 | 0.77 | 17478 | 0.63 |
Critstian | 312 | 0.02 | 570 | 0.02 |
Other | 182 | 0.01 | 434 | 0.02 |
Total | 2144810 | 100% | 2775058 | 100% |
Police Network
Rank | Numbers (Strength) |
Superintendent of Police (S.P.) | 1 |
Addl. Superintendent of Police (Addl.S.P.) | 2 |
Deputy Superintendent of Police (Dy.S.P.) | 7 |
Inspector | 12 |
Sub Inspector (S.I.) | 63 |
Assistant Sub Inspector (A.S.I.) | 103 |
Head Constable | 147 |
Constable | 1374 |
Police Thana | 31 |
Police Chowkies | 31 |
Education
Descriptions | Numbers |
Sr. Secondary Schools | 378 |
Secondary Schools | 759 |
Middle Schools | 1984 |
Primary Schools | 1141 |
School Lecturers (strength) | 767 |
Second Grade Teachers (strength) | 3193 |
Third Grade Teachers (strength) | 11021 |
Health
Description | Nos. |
Hospitals / Dispensaries | 11 |
Primary Health Centres | 968 |
Sub Health Centres | 679 |
Beds | 1458 |
Community Health Centres | 17 |
Block Primary Health Centres | 11 |
Medical Relief Society | 105 |
Ayurvedic Hospitals / Dispensaries | 154 |
Homeopathic Hospitals | 3 |
Yunani Hospitals | 4 |
Allopethic Hospitals | 2 |
Banking facilities
S.No. | Name of Bank/Institution | No. of Branches |
1 | United Commercial Bank (UCO Bank) | 20 |
2 | State Bank of Bikaner & Jaipur | 32 |
3 | State Bank of India | 6 |
4 | Centra Bank of India | 10 |
5 | Panjab National Bank | 4 |
6 | Oriental Bank of Commerce | 4 |
7 | Bank of Baroda | 3 |
8 | Canara Bank | 3 |
9 | Bank of Rajasthan / ICICI | 8 |
10 | IndusInd Bank | 2 |
11 | Union Bank of India | 1 |
12 | Axis Bank | 1 |
13 | Corporation Bank | 1 |
14 | Jaipur Nagaur Anchlik Gramin Bank | 57 |
15 | Nagaur Central Cooperative Bank | 15 |
16 | Nagaur Bhumi Vikas Bank | 4 |
17 | Nagaur Unban Cooperative Bank | 2 |
18 | Rajathan Finance Corporation (R.F.C.) | 2 |
19 | Khadi Gramodyog Board (K.V.I.B.) | 1 |
Communication Network
S.No. | Category | Numbers |
1 | Post Office | 544 |
2 | Telegraph Offices | 2 |
3 | Telephone Exchanges | 168 |
4 | S.T.D. / Public Call Offices | 2423 |
Energy
S.No. | Description | Numbers |
1 | Consumers | 343241 |
2 | Electricity Comsumed (MKV) | 1378.46 LU |
3 | Electrified Wells | 43915 |
4 | 400 KVA GSS | 1 |
5 | 220 KVA GSS | 5 |
6 | 132 KVA GSS | 22 (1 in progress) |
7 | 33 KVA Sub Station | 246 |
8 | 33 KV Line | 2612.816 |
9 | 11 KV Line | 15939.531 |
10 | LT Line | 18790.649 |
Road Network
S.No. | Category of Road | Length in Kms. |
1 | National Highway (N.H. No. 65, 89) | 330.00 |
2 | B.T. Road | 7069.70 |
3 | Metal Road | 1.50 |
4 | Gravel Road | 321.85 |
5 | Kuchcha Road | 28.85 |
Total |
7750.90 |