Statistical Profile of Sawai Madhopur
Geographical Area | 5042.99 Sq.Kms. | |
Rural | 4967.70 Sq. Kms. | |
Urban | 75.29 Sq.Kms. | |
Location | ||
North Longitude | Between 25°-45' to 26°-41' | |
East Longitude | Between 75°-59' to 77°-0' | |
Temperature | ||
Maximum | 45° C | |
Minimum | 4° C | |
Average Rainfall | 873.40 mm | |
Level | 400 – 600 Above Sea level | |
Sub Division | 4 | |
Tehsils | 7 | |
Sub Tehsils | 3 | |
Panchayat Samitis | 5 | |
Panchayats | 197 | |
Municipalities | 2 | |
Patwar Mandals | 267 | |
Revenue Villages | 800 | |
Electrified Villages | 767 | |
Village Having Water Supply | 715 | |
Parliamentary Constituencies | 1 | |
Assembly Constituencies | 4 | |
Police Stations | 11 | |
Police Chowkies | 5 |
Population
Population (2001) | 1116031 | |
Male (2001) | 590716 | |
Female (2001) | 525315 | |
Urban Population (2001) | 212575 | |
Rural Population (2001) | 903456 | |
Schedule Cast (2001) | 229627 | |
Schedule Tribe (2001) | 244252 | |
Density per sq. km. (2001) | 248 | |
Population Growth Rate (2001) | (+) 27.44 % | |
Literate (2001) | ||
Male | 371242 | |
Female | 152020 | |
Literacy Rate (2001) | 57.34% | |
Male | 76.75% | |
Female | 35.44% |
Education
Primary Education | |||
Primary Schools | Upper Primary Schools | Shiksha Karmi Schools | |
Sawai Madhopur | 138 | 94 | – |
Gangapur City | 164 | 76 | 4 |
Khandar | 117 | 79 | 21 |
Bonli | 194 | 75 | 15 |
Bamanwas | 165 | 80 | – |
Total : | 778 | 404 | 40 |
Secondary School | 125 | ||
Sr. Secondary Schools | 54 | ||
Colleges | 5 | ||
ITI 's | 1 | ||
Navodaya Vidyalaya | 1 | ||
Kendriya Vidyalaya | 2 |
Agriculture
Total Area | 498075 Hect. |
Forest Area | 78071 Hect. |
Land Under Cultivation | 282273 Hect. |
Cultivable Waste Land | 43073 Hect. |
Pastures Land | 24941 Hect. |
Horticulture Land | 390 Hect. |
Cultivable Area | 390 Hect. |
Medicle And Health
Hospitals | 1 (One) | Gen. Hospital at Distt.H.Q. |
Beds | 150 | |
Doctors | 33 | |
Nurses | 40 | |
Community Health Centre | 4 (Four) | Gangapur City – 50 Beds |
Bamanwas – 30 Beds | ||
Bonli – 30 Beds | ||
Khandar – 30 Beds | ||
Post Mortem Centre | 2 (Two) | Gen. Hospital, Sawai Madhopur |
Gangapur City | ||
Sub Health Centre | 194 | |
Rural Family Welfare Centre (RFWC) | 4 (Four) | |
Maternity & Child Welfare Centre (MCWC) | 2 (Two) | |
Maternity & Child Health Services (MCHS) | 3 (Three) | |
Primary Health Centre (PHC) | 22 (Twenty Two) | |
City Dispensary | 2 (Two) | |
Urban Family Welfare Centre (UFWC) | 1 (One) | |
T.B.Clinic | 1 (One) | |
Private Hospitals | 14 (Fourteen) |
Treasury & Accounts
Pensioners In Sawai Madhopur | |
Oldage Pensioners | 9906 |
Widow Pensioners | 1673 |
Disable Pensioners | 4101 |
Women & Child Development
Project | Number of Aganwari Centre |
Sawai Madhopur (Rural) | 155 |
Sawai Madhopur (Urban) | 75 |
Gangapur City | 111 |
Khandar | 86 |
Bamanwas | 118 |
Bonli | 153 |
Total | 698 |