Statistical Profile of Sirohi
S.No. | Parameters | Values |
1 | Area | 5179 Square Km |
2 | Total Population | 8,51,107 |
Male – 4,37,949 | ||
Female – 4,13,158 | ||
Percentage growth in 10 years | 1981-9120.66 % | |
1991-0130.08 | ||
Population Density | 164 per square Km | |
3 | Literacy | Total – 54.39 % |
Male – 70.58 % | ||
Female – 37.37 | ||
4 | Rural Population | 7,00,217 |
5 | Urban Population | 1,50,890 |
6 | Zila Parishad | One |
7 | No. of Villages | 495 |
8 | Sub Divisions | Five- Sirohi, Reodar, Pindwara, Sheoganj, Mt. Abu |
9 | Tehsils | Five- Sirohi, Reodar, Pindwara, Sheoganj, Mt. Abu |
10 | Sub Tehsils | Three (Mandar, Bhavari, Kalandri) |
11 | Nagar Palikas | Five (Sirohi, Sheoganj, Pindwara, Aburoad, Mt. Abu |
12 | Panchayat Samitis | Five- Sirohi, Reodar, Pindwara, Sheoganj, Mt. Abu |
13 | Gram Panchayats | 151 |
14 | Patwar Halkas | 155 |
15 | Police Stations | 14 |
16 | MLA Areas | Three (Sirohi, Abu-Pindwara, Reodar) |
17 | Lok Sabha | One (Jalore-Sirohi) |
18 | Forest Area | 155461 Hectare |
19 | Padat Land | 72049 Hectare |
20 | Irrigated Land | 76270 Hectare |
21 | Un-irrigated Land | 70172 Hectare |
22 | Live Stock | 1028438 |
Tehsil-wise Population
Tehsil-wise (including SC / ST ) population as per 2001 census | ||||||
S.No. | Tehsils | Total Population | SC Population | Percentage | ST | ST Percentage |
1 | Sirohi | 161133 | 35978 | 22.33 | 11960 | 7.42 |
2 | Sheoganj | 124452 | 22363 | 17.97 | 19455 | 15.63 |
3 | Pindwara | 205568 | 24172 | 11.76 | 74496 | 36.24 |
4 | Aburoad | 184610 | 22146 | 12 | 84477 | 45.76 |
5 | Reodar | 175344 | 58325 | 33.26 | 20375 | 11.62 |
Total | 851107 | 162984 | 19.15 | 210763 | 24.76 |