Statistical Profile of District Alwar
GEOGRAPHICAL INFORMATION
AREA | SQ.KM. | 8380 |
LONGITUDE | DEGREE | 27.4 NE |
LATITUDE | DEGREE | 76.9 EAST |
ALTITUDE | METRES | 268 |
POPULATION
MALE | NO. | 1938929 |
FEMALE | NO. | 1733070 |
TOTAL | NO. | 3671999 |
SC | NO. | 408311 |
ST | NO. | 185048 |
RURAL | NO. | 2556369 |
URBAN | NO. | 434493 |
RURAL | % | 85.47 |
URBAN | % | 14.53 |
DECADAL GROWTH | % | 22.70 |
SEX RATIO | RATIO | 894 |
DENSITY | PER SQ.KM. | 438 |
LITERACY
TOTAL LITERACY | %age | 62.48 |
MALE | %age | 78.91 |
FEMALE | %age | 43.95 |
TOTAL LITERACY (Rural) | %age | 58.88 |
MALE (Rural) | %age | 76.54 |
FEMALE (Rural) | %age | 39.16 |
TOTAL LITERACY (Urban) | %age | 82.27 |
MALE (Urban) | %age | 91.50 |
FEMALE (Urban) | %age | 71.24 |
DECADAL POPULATION GROWTH RATE (1901-2001)
Following Table shows the variations in the population since 1901.
CENSUS YEAR | TOTAL POPULATION | PERCENTAGE VARIATIONS |
1901 | 853,044 | |
1911 | 813,456 | -4.64 |
1921 | 720,770 | -11.39 |
1931 | 770,215 | +6.86 |
1941 | 845,391 | +9.76 |
1951 | 861,993 | +1.96 |
1961 | 1,090,026 | +26.45 |
1991 | 1,996,580 | |
2001 | 2,990,862 | +30.23 |
NUMBER OF TOWNS & VILLAGES
TOWNS & VILLAGES | REFERENCE YEAR | NUMBERS |
1. SUB-DIVISION | 2012-2013 | 12 |
2. TEHSIL | 2012-2013 | 16 |
3.PANCHAYAT SAMITI | 2012-2013 | 14 |
4.TOTAL INHABITED VILLAGE | 1991 CENSUS | 1946 |
5.TOTAL UN-INHABITED VILLAGE | 1991 CENSUS | 45 |
6. TOTAL TOWNS | 1991 CENSUS | 09 |
AGRICULTURE
DETAILS | UNIT | YEAR | TOTAL |
1.TOTAL AGRICULTURAL LAND | HECTARE | 1999-2000 | 782897 |
2.FOREST LAND | HECTARE | 1999-2000 | 69697 |
3.LAND NOT AVAILABLE FOR CULTIVATION | HECTARE | 1999-2000 | 136001 |
4. PASTURE LAND | HECTARE | 1999-2000 | 24179 |
ANIMAL HUSBANDARY
VETERINARY HOSPITAL | NUMBERS | 2000-2001 | 57 |
VETERINARY SHOP | NUMBERS | 2000-2001 | 15 |
INDUSTRIES
DETAILS | REFERENCE YEAR | NUMBERS |
1. INDUSTRIES REGISTERED UNDER FACTORY ACT | 2000-2001 | 27 |
2. SSI UNIT REGISTERED WITH INDUSTRY DEPT. | 2000-2001 | 130 |
3. AVERAGE WORKERS EMPLOYED IN SSI UNIT | 2000-2001 | 464 |
4. BIG & MIDDLE SCALE UNIT | 2000-2001 | 81 |
5. WORKERS EMPLOYED IN BIG & MIDDLE SCALE UNIT | 2000-2001 | 12113 |
6. INDUSTRIAL AREA | 2000-2001 | 15 |
ENERGY
1. ELECTRIFIED TOWN | NUMBERS | 2000-2001 | 09 |
2.ELECTRIFIED VILLAGES | NUMBERS | 2000-2001 | 1948 |
3. TOTAL ENERGY CONSUMPTION | LAKH UNIT | 2000-2001 | 7462.92 |
ZILA PARISHAD
S.No. | PANCHAYAT SAMITIES | Z.P. Member | P.S. Member | G.P.Member | Sarpanch | Ward Panch |
1. | Behror | 3 | 19 | 29 | 29 | 345 |
2. | Bansur | 4 | 25 | 36 | 36 | 478 |
3. | Kathumar | 4 | 25 | 41 | 41 | 515 |
4. | Kishangarh Bas | 3 | 21 | 29 | 29 | 389 |
5. | Kotkasim | 2 | 15 | 24 | 24 | 286 |
6. | Laxmangarh | 4 | 27 | 43 | 43 | 533 |
7. | Mundawar | 4 | 25 | 40 | 40 | 484 |
8. | Neemrana | 3 | 19 | 33 | 33 | 379 |
9. | Reni | 3 | 17 | 26 | 26 | 318 |
10. | Rajgarh | 3 | 17 | 30 | 30 | 348 |
11. | Ramgarh | 4 | 25 | 37 | 37 | 475 |
12. | Thanagazi | 4 | 21 | 35 | 35 | 431 |
13. | Tijara | 4 | 21 | 33 | 33 | 411 |
14. | Umren | 4 | 25 | 36 | 36 | 464 |
Total :- | 49 | 302 | 472 | 472 | 5856 |